Copper Nickel 90/10 Buttweld Fittings Manufacturers, Suppliers & Stockist in Mumbai, India
Cupro Nickel 3D Pipe Bend, ASME SB366 Cupro Nickel 90-10 Long Stub End Manufacturer, Cu-Ni 90/10 Pipe Elbow, 90/10 Cupro Nickel Long & Short Radius Elbow, Cu-Ni UNS C70600 Seamless Pipe Fittings, Cupro Nickel 90-10 Ecentric Reducer Distributors, UNS C70600 Buttweld Pipe Fitting, ASME B16.9 Stub End Manufacturer in Mumbai, India.
Raninox Steel is a leading manufacturer & Supplier of Copper Nickel (Cu-Ni 90/10) Buttweld Fittings, we provide high-performance fittings engineered for superior corrosion resistance, strength, and durability in demanding environments. Manufactured in compliance with international quality standards, our Cu-Ni 90/10 fittings are widely used in marine, offshore, power generation, desalination, and shipbuilding industries.
Copper Nickel 90/10 (Cu-Ni 90/10) is an alloy composed of approximately 90% copper and 10% nickel, with small additions of iron and manganese to enhance strength and corrosion resistance. We manufacture and supply a complete range of Copper Nickel 90/10 pipe fittings in seamless and welded construction: 90° & 45° Elbows (Long & Short Radius), Equal & Reducing Tees, Concentric & Eccentric Reducers, Stub Ends, Pipe Caps, Couplings, Unions, Cross Fittings, Custom Fabricated Fittings etc.
All fittings are available in various sizes, wall thicknesses, pressure ratings, and specifications to meet diverse industrial requirements.
We supply Copper Nickel 90/10 pipe fittings worldwide, serving clients across marine, industrial, and energy sectors. Whether you require bulk quantities or customized solutions, we are committed to delivering precision-engineered products with exceptional service.
Specifications for Cu-Ni 90/10 Buttweld Fittings
| Grade | Copper Nickel 90-10 / UNS C70600 Werkstoff Nr. 2.0872 |
| Standard | ASTM B122, B171, B466, B467 |
| Dimensions | ASME B16.28, ASME/ANSI B16.9, MSS-SP-43 |
| Size | 1/2" to 24" NB |
| Form | 90 Elbow, 45 Elbow, Long Radius Elbow, Short Radius Elbow, Concentric Reducer, Eccentric Reducer, Equal Tee, Unequal Tee, Lateral Tee, Cross, Bends 1.5d, 3d, 5d, 10d, U bend, 180 Deg Bend, Short Stub End, Long stub end, End Cap, Dish Cap |
| Schedule | SCH 5 To SCH XXS |
| Wall Thickness | from 2 to 40 mm |
| Type | Seamless / Welded / Fabricated |
Copper Nickel 90/10 Buttweld Fittings Equivalent Grades
| STANDARD | UNS | WERKSTOFF NR. | ISO/EUROPEAN | BS | JIS |
|---|---|---|---|---|---|
| Cu-Ni 90/10 | C70600 | 2.0872 | CuNi10Fe1Mn | CN 102 | C 7060 |
Copper Nickel 90/10 Buttweld Fittings Chemical Composition
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
|---|---|---|---|---|---|---|
| Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Copper Nickel 90/10 Buttweld Fittings Mechanical Properties
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength, ultimate | 303-414 MPa | 43900-60000 psi |
| Tensile strength, yield (depending on temper) | 110-393 MPa | 16000-57000 psi |
| Elongation at break (in 254 mm) | 42.00% | 42.00% |
| Machinability (UNS C36000 (free-cutting brass) = 100%) | 20% | 20% |
Copper Nickel 90/10 Buttweld Fittings Physical Properties
| Element | Density | Melting Point | Specific heat | Thermal conductivity | Electrical conductivity | Electrical resistivity |
|---|---|---|---|---|---|---|
| Cu-Ni 90/10 | 8.90 kg/dm3 | 1100–1145 °C | 377 J/kgK | 50 W/mK | 9 %IACS at 68 °F | 115.0 ohms-cmil/ft at 68 °F |
UNS C70600 Welded elbow Exporter, Copper Nickel WERKSTOFF NR. 2.0872 Cross, Copper Nickel 90/10 180 Degree Elbow, 90/10 Cu-Ni Pipe Reducer, ASTM B366 Cupro Nickel 90/10 90 Dgree Elbow, ASTM B122 Concentric Reducer, Cu-Ni 90-10 Seamless Fitting, Cu-Ni 90-10 180 Deg Elbow, Cu-Ni 90-10 Pipe Bends, 90/10 Cupro Nickel 180 Deg bend in Mumbai, India.
Cupro Nickel 90/10 Elbow
Cupro Nickel 90/10 Eccwntric Reducer
Cupro Nickel 90/10 Long Stub End
Cupro Nickel 90/10 Pipe bend
Cupro Nickel 90/10 Short Stub End
Cupro Nickel 90/10 Cross
Cupro Nickel 90/10 Pipe Cap
Cupro Nickel 90/10 Equal/Unequl Tee
Dimensions Standard Of Cupro Nickel 90/ 10 Buttweld Fittings
| Nominal Pipe Size |
Outside Diameter |
Caps | Straight Tees | Straight Crosses | Stub Ends | |||
| inch | mm | inch | Length (inch) |
Center to End (inch) |
Center to End (inch) |
Lap Diameter (inch) |
Long Length (inch) |
Short Length (inch) |
| 1/2 | 21.3 | 0.840 | 1 | 1 | – | 1 3/8 | 3 | 2 |
| 3/4 | 26.7 | 1.050 | 1 | 1 1/8 | – | 1 11/16 | 3 | 2 |
| 1 | 33.4 | 1.315 | 1 1/2 | 1 1/2 | 1 1/2 | 2 | 4 | 2 |
| 1 1/4 | 42.2 | 1.660 | 1 1/2 | 1 7/8 | 1 7/8 | 2 1/2 | 4 | 2 |
| 1 1/2 | 48.3 | 1.900 | 1 1/2 | 2 1/4 | 2 1/4 | 2 7/8 | 4 | 2 |
| 2 | 60.3 | 2.375 | 1 1/2 | 2 1/2 | 2 1/2 | 3 5/8 | 6 | 2 1/2 |
| 2 1/2 | 73.0 | 2.875 | 1 1/2 | 3 | 3 | 4 1/8 | 6 | 2 1/2 |
| 3 | 88.9 | 3.500 | 2 | 3 3/8 | 3 3/8 | 5 | 6 | 2 1/2 |
| 3 1/2 | 101.6 | 4.000 | 2 1/2 | 3 3/4 | 3 3/4 | 5 1/2 | 6 | 3 |
| 4 | 114.3 | 4.500 | 2 1/2 | 4 1/8 | 4 1/8 | 6 3/16 | 6 | 3 |
| 5 | 141.3 | 5.563 | 3 | 4 7/8 | 4 7/8 | 7 5/16 | 8 | 3 |
| 6 | 168.3 | 6.625 | 3 1/2 | 5 5/8 | 5 5/8 | 8 1/2 | 8 | 3 1/2 |
| 8 | 219.1 | 8.625 | 4 | 7 | 7 | 10 5/8 | 8 | 4 |
| 10 | 273.1 | 10.750 | 5 | 8 1/2 | 8 1/2 | 12 3/4 | 10 | 5 |
| 12 | 323.9 | 12.750 | 6 | 10 | 10 | 15 | 10 | 6 |
Copper Nickel 90/10 Buttweld Fittings Size Chart
| Product | Size* | Wall Thickness** | Seamless | Welded |
| Elbow | 1/2"-24" | SCH10S~XXS | √ | √ |
| 8"-104" | SCH5S~80S/XS | √ | ||
| Tee | 1/2"-24" | SCH10S~XXS | √ | √ |
| 8"-104" | SCH5S~80S/XS | √ | ||
| Reducer | 1/2"-24" | SCH10S~XXS | √ | √ |
| 8"-104" | SCH5S~80S/XS | √ | ||
| Cap | 1/2"-80" | SCH10S~SCH160 | √ | |
| Lap Joint Stub End | 1/2"-24" | SCH5S~80S/XS | √ | √ |
| 8"-80" | SCH5S~80S/XS | √ |
Copper Nickel 90/10 Buttweld Fittings Pressure Ratings
| (oF) | (oC) | 150 |
| -20 to 150 | -29 to 66 | 300 |
| 200 | 93 | 265 |
| 250 | 121 | 225 |
| 300 | 149 | 185 |
| 350 | 177 | 150 |
| 400 | 204 | - |
| 450 | 232 | - |
| 500 | 260 | - |
| 550 | 288 | - |
Copper Nickel 90/10 Buttweld Fittings Weight Chart
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | 900 Elbow | 450 Elbow | Equal tee | |
| 8 | 0.02 | 0.01 | 0.03 | 0.03 | 0.02 | 0.06 | 0.04 | 0.03 | 0.07 |
| 10 | 0.03 | 0.02 | 0.05 | 0.03 | 0.02 | 0.03 | 0.06 | 0.04 | 0.09 |
| 15 | 0.06 | 0.03 | 0.09 | 0.08 | 0.04 | 0.10 | 0.10 | 0.05 | 0.14 |
| 20 | 0.07 | 0.03 | 0.13 | 0.08 | 0.04 | 0.17 | 0.11 | 0.05 | 0.20 |
| 25 | 0.14 | 0.08 | 0.28 | 0.15 | 0.11 | 0.29 | 0.22 | 0.14 | 0.38 |
| 32 | 0.23 | 0.11 | 0.49 | 0.26 | 0.17 | 0.59 | 0.40 | 0.23 | 0.68 |
| 40 | 0.30 | 0.17 | 0.68 | 0.40 | 0.23 | 0.86 | 0.51 | 0.29 | 1.02 |
| 50 | 0.50 | 0.25 | 0.85 | 0.70 | 0.4 | 1.28 | 0.91 | 0.59 | 1.59 |
| 65 | 0.85 | 0.48 | 1.41 | 1.40 | 0.77 | 2.19 | 1.81 | 0.99 | 3.13 |
| 80 | 1.25 | 0.63 | 1.77 | 2.20 | 1.08 | 3.31 | 2.97 | 1.50 | 4.45 |
| 90 | 1.70 | 0.75 | 2.67 | 2.83 | 1.42 | 4.08 | 4.00 | 2.00 | 5.44 |
| 100 | 2.10 | 1.08 | 3.46 | 4.47 | 2.09 | 5.27 | 6.18 | 2.81 | 7.71 |
| 150 | 5.45 | 2.72 | 8.07 | 10.89 | 5.44 | 10.99 | 16.32 | 8.16 | 13.61 |
| 200 | 10.20 | 5.33 | 15.65 | 21.54 | 10.77 | 20.91 | 33.11 | 16.56 | 28.12 |
| 250 | 18.15 | 9.75 | 26.46 | 38.56 | 19.27 | 35.38 | 51.71 | 25.86 | 49.90 |
| 300 | 25.80 | 13.62 | 39.46 | 59.42 | 29.71 | 62.14 | 79.38 | 39.69 | 83.91 |
| DN | Schedule 10S | Schedule 40S | Schedule 80S | ||||||
| Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | Con reducer | Ecc reducer | Reducing tee | |
| 40x.25 | 0.19 | 0.19 | 0.60 | 0.26 | 0.26 | 0.76 | 0.34 | 0.34 | 0.90 |
| 50x25 | 0.28 | 0.28 | 0.73 | 0.40 | 0.40 | 1.10 | 0.54 | 0.54 | 1.37 |
| 50x40 | 0.31 | 0.31 | 0.76 | 0.45 | 0.45 | 1.15 | 0.59 | 0.59 | 1.43 |
| 80x.50 | 0.55 | 0.55 | 1.56 | 1.00 | 1.00 | 2.91 | 1.79 | 1.79 | 3.91 |
| 100x50 | 0.78 | 0.78 | 2.94 | 1.50 | 1.50 | 4.48 | 1.95 | 1.95 | 6.55 |
| 100x80 | 0.87 | 0.87 | 3.04 | 1.74 | 1.74 | 4.64 | 2.33 | 2.33 | 6.79 |
| 150x80 | 1.82 | 1.82 | 6.86 | 3.95 | 3.95 | 9.68 | 5.51 | 5.51 | 11.57 |
| 150x100 | 1.96 | 1.96 | 7.10 | 4.07 | 4.07 | 11.94 | 5.96 | 5.96 | 11.97 |
| 200x100 | 3.01 | 3.01 | 13.46 | 6.55 | 6.55 | 17.98 | 9.23 | 9.23 | 24.18 |
| 200x150 | 3.19 | 3.19 | 14.08 | 6.74 | 6.74 | 18.82 | 10.12 | 10.12 | 25.31 |
Types Of Copper Nickel 90/10 Buttweld Fittings
| Copper Nickel C70600 Buttweld 90 Deg Elbow | Cupro Nickel 90-10 Buttweld 90 Deg Elbow |
| Copper Nickel 90/10 Butt weld Pipe Cap Manufacturer | ANSI B16.9 CuNi 90/10 Stub End |
| CuNi 90/10 Buttweld 45 Degree Elbow Suppliers | Cu-Ni 90/10 Seamless Pipe Fittings Exporter |
| Cu-Ni 90/10 Buttweld Equal Tee Exporter | 90/10 Copper Nickel Buttweld 45 Degree Elbow |
| 90/10 Cu-ni Welded Pipe Fittings Manufacturers | ASME SB466 CuNi 90/10 Butt weld Pipe Fittings |
| Cu-Ni 90-10 Butt weld Cross Distributors | Copper Nickel 90/10 Buttweld Reducer |
| Copper Nickel 90-10 Two Joint Butt weld Fittings | CuNi 90/10 Pipe Reducer Stockiest |
| CuNi 90/10 Buttweld Pipe Nipple | Copper Nickel 2.0872 Buttweld Fittings Supplier |
| Copper Nickel 90/10 Buttweld Unequal Tee | 90-10 Cupro Nickel Pipe Fittings |
Copper Nickel 90/10 Buttweld Fittings Applications & Industries
- Suppling & Exporting of Copper Nickel 90/10 Buttweld Fittings in Countries like
- Suppling & Exporting of Copper Nickel 90/10 Buttweld Fittings in Cities like