C92500 Tin Bronze Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C92500 Tin Bronze Tubes, C92500 Tin Bronze Sheets & Plates, C92500 Tin Bronze Bars, CDA C92500 Tin Bronze Sheets, C92500 Tin Bronze, C92500 Pipes and Tubes, C92500 Sheets Supplier, C92500 Plates Manufacturer, Bronze Bearing Material, Marine Bronze Alloy, ASTM B505 Bronze, ASTM B271 Bronze, Bronze Bush Material, Industrial Bronze Components, Copper Tin Alloy Supplier, Continuous Cast Bronze Bars, C92500 Round Bars Exporter & Supplier in Mumbai, India.
Raninox Steel is a trusted manufacturer and supplier of premium-quality C92500 Tin Bronze products, including pipes, tubes, sheets, plates, coils, round bars, and pipe fittings. We produce products that fulfill the demanding requirements of industries such as maritime, oil and gas, construction, and engineering by focusing on precision engineering, high-quality raw materials, and global standards.
We make high-performance C92500 Tin Bronze Pipes & Tubes for industrial applications that require durability and corrosion resistance. These tubes are ideal for fluid-handling systems, precision assembly, machinery parts, and specialized engineering projects that require dependable bronze performance.
Our C92500 sheets and plates are made from premium-grade bronze alloys, which provide exceptional strength, formability, and surface quality for fabrication, machining, and component production. They're commonly employed in worn parts, bearing surfaces, machine coverings, and industrial assemblies. C92500 Tin Bronze Coils are appropriate for applications that require a flexible stock material for forming, cutting, stamping, and fabricating. These coils provide constant processing and are appropriate for engineering and production applications.
Our C92500 tin bronze round bars are used in machining, turning, bush fabrication, and general engineering applications. They are ideal for components requiring strength, wear resistance, and dimensional stability.
We supplies C92500 tin bronze pipe fittings for long-lasting connections in harsh service situations. These fittings are appropriate for systems that require high corrosion resistance and mechanical strength.
Specifications for C92500 Tin Bronze
| End Product | Specification |
|---|---|
| Continuous | ASTM B505, SAE J461, J462 |
| Ingot | ASTM B30 |
| Sand | SAE J462, J461 |
C92500 Tin Bronze Equivalent Grades
| CDA | ASTM | SAE |
|---|---|---|
| C92500 (SAE 620) | ASTM: B505, B505M | J461, J462 |
C92500 Tin Bronze Chemical Composition
| Al | Sb | Cu | Fe | Pb | Ni | P | Si | S | Sn | Zn | |
| Min/Max | 0.005 | 0.25 | 85.0 - 88.0 | 0.3 | 1.0 - 1.5 | 0.80 - 1.5 | 0.3 | 0.005 | 0.05 | 10.0 - 12.0 | 0.5 |
| Nominals | - | - | 86.5000 | - | 1.3000 | 1.2000 | - | - | - | 11.0000 | - |
C92500 Tin Bronze Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| As Continous Cast | |||||||||||||||||||
| M07 | 68 | 40 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M07 | 0 | SMIN | 20 | 276 | 165 | - | - | 10 | - | - | - | - | - | - | - | - | - | 0 | |
| As Sand Cast | |||||||||||||||||||
| M01 | 68 | 44 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| M01 | 0 | TYP | 20 | 303 | 138 | - | - | 20 | - | - | - | - | - | 80 | - | - | - | 0 |
C92500 Tin Bronze Physical Properties
| Product Property | US Customary | Metric |
| Density | 0.317 lb/in3 at 68 F | 8.7 gm/cm3 @ 20 C |
| Incipient Melting | 600 oF | 316 C |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Specific Gravity | 8.7 | 8.7 |
| Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
C92500 Tin Bronze Supplier, C92500 Tin Bronze Manufacturer, C92500 Tin Bronze Exporter, C92500 Bronze Pipes, C92500 Bronze Tubes, C92500 Bronze Sheets, C92500 Tin Bronze, Gun Metal Bronze Supplier, C92500 Bronze Pipes, C92500 Bronze Tubes, C92500 Bronze Sheets, C92500 Bronze Plates, C92500 Bronze Round Bars, C92500 Bronze Coils, Tin Bronze Manufacturer, C92500 Alloy Material, C92500 Bronze Rod in Mumbai, India.
C92500 Tin Bronze Pipes & Tubes
C92500 Tin Bronze Sheets, Plates & Coils
C92500 Tin Bronze Round Bars
C92500 Tin Bronze Sheets & Plates Size Chart
| Sheet | Plate | ||
|---|---|---|---|
| Size in milimeter | Weight kg/sheet | Size in milimeter | Weight kg/plate |
| .55 * 900 * 1800 | 7.97 | 4 * 900 * 1800 | 57.93 |
| .55 * 1200 * 2400 | 14.16 | 5 * 900 * 1800 | 72.41 |
| .7 * 900 * 1800 | 1 .14 | 6 * 900 * 2400 | 115.86 |
| .7 * 1200 * 2400 | 18.02 | 10 * 900 * 1800 | 144.83 |
| .9 * 900 * 1800 | 13.03 | 12.5 * 900 * 1800 | 111.75 |
| .9 * 1200 * 2400 | 23.17 | 20 * 900 * 1800 | 289.66 |
| 1 * 900 * 1800 | 14.48 | 25 * 900 * 1800 | 362.07 |
| 1 * 1200 * 2400 | 25.75 | ||
| 1.2 * 900 * 1800 | 17.38 | ||
| 1.2 * 1200 * 2400 | 3 .9 | ||
| 1.6 * 900 * 1800 | 23.17 | ||
| 1.6 * 1200 * 2400 | 41.2 | ||
| 2 * 900 * 1800 | 28.97 | ||
| 2 * 1200 * 2400 | 51.49 | ||
| 2.5 * 900 * 1800 | |||
| 3 * 900 * 1800 | 43.45 | ||
| 3 * 1200 * 2400 | 77.24 | ||
C92500 Tin Bronze Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C92500 Tin Bronze Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C92500 Tin Bronze
| C92500 Tin Bronze Plates Manufacturer | C92500 Tin Bronze Slit Coils Supplier in India |
| CDA C92500 Tin Bronze Pipes at Best Price in India | C92500 Tin Bronze Hex Bars Stockists |
| CDA C92500 Tin Bronze Strip Dealer in India | CDA C92500 Tin Bronze Sheets Plates Wholesaler |
| C92500 Tin Bronze Round Rod Dealer | CDA C92500 Tin Bronze ERW Pipes Manufacturer |
| C92500 Tin Bronze Rectangular Bars | C92500 Tin Bronze Square Bars Supplier |
| CDA C92500 Tin Bronze Coils Supplier in Mumbai | CDA C92500 Tin Bronze Condenser Tube Supplier |
| CDA C92500 Tin Bronze Sheets Stockist | C92500 Tin Bronze Pipes Supplier |
| Tin Bronze C92500 Forgins | CDA C92500 Tin Bronze Bolts Supplier |
| CDA C92500 Tin Bronze Coils | CDA C92500 Tin Bronze Perforated Sheets Cut to Size |
| CDA C92500 Tin Bronze Nut Sheet Supplier in India | C92500 Tin Bronze Round Bars Supplier |
C92500 Tin Bronze Applications & Industries
- Suppling & Exporting of C92500 Tin Bronze in Countries like
- Suppling & Exporting of C92500 Tin Bronze in Cities like
