C69400 Silicon Red Brass Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C69400 Silicon Red Brass, Silicon Red Brass Pipes Supplier, C69400 Tubes Manufacturer India, Silicon Red Brass Sheets Supplier, Brass Pipe Fittings Manufacturer, C69400 Silicon Red Brass supplier, C69400 Silicon Red Brass manufacturer, C69400 Silicon Red Brass pipes and tubes, C69400 Silicon Red Brass sheets, C69400 Silicon Red Brass plates, C69400 Silicon Red Brass coils, C69400 Silicon Red Brass round bars, C69400 Silicon Red Brass pipe fittings in Mumbai, India.
Raninox Steel is a trusted manufacturer and supplier of high-performance C69400 Silicon Red Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. With a strong commitment to quality, precision, and customer satisfaction, we deliver products that meet global standards across industries like plumbing, marine, construction, and engineering.
C69400 Silicon Red Brass is a wrought brass alloy valued for its combination of workability, strength, and fabrication flexibility. With copper content in the 81–84% range and zinc as the remainder, it is suited to a wide range of industrial forms, including pipes, tubes, sheets, plates, coils, and bars.
Our C69400 Silicon Red Brass pipes and tubes are manufactured for applications requiring a strong, corrosion-resistant copper alloy with dependable performance. These tubes are suitable for fabrication, transfer systems, and engineered assemblies where alloy stability matters.
C69400 Silicon Red Brass sheets are a practical choice for fabrication work that demands excellent formability under controlled processing and strong final performance. These sheets are used in industrial equipment, covers, housings, and custom stamped components. Our C69400 Silicon Red Brass plates are designed for heavy-duty industrial use where thickness, strength, and durability are essential. They are suitable for machining, base plates, structural fabrications, and custom manufactured components. C69400 Silicon Red Brass coils offer flexibility for repeated processing, slitting, shaping, and fabrication.
Our C69400 Silicon Red Brass Round Bars are widely used for machined parts and mechanical components that must combine strength and corrosion resistance. This form is especially relevant for valve-related and precision-turning applications.
We manufacture C69400 Silicon Red Brass Pipe Fittings are supplied for reliable jointing and system integration. The alloy’s corrosion resistance and joining compatibility make it suitable for demanding industrial pipework.
Specifications for C69400 Silicon Red Brass
| End Product | Specification |
|---|---|
| Standard | ASTM B111 / B466 |
| Pipe & Tubes | Size: 6mm – 200mm OD | Thickness: 0.5mm – 20mm | Length: Up to 6 meters |
| Sheets, Plates & Coils | Width: Up to 2000mm | Thickness: 0.5mm – 50mm | Length: Custom sizes available | Finish: Hot Rolled / Cold Rolled |
| Round Bars | Diameter: 5mm – 300mm | Length: 3m / 6m | Finish: Bright / Black |
| Fittings | Elbows, Tees, Reducers, Couplings |
C69400 Silicon Red Brass Equivalent Grades
| STANDARD | WERKSTOFF NR. | UNS | EN | DIN | ISO | BS | Common Name |
|---|---|---|---|---|---|---|---|
| ASTM B584, ASTM B763, ASME SB584, ASME SB763 | 2.1325 | C69400 | EN 12165 / EN 12167 CW724R | DIN 17660 | CuZn18Si2 | BS 2874 CZ122 (Silicon Red Brass) | Silicon Red Brass, High Strength Brass, CuZn18Si2 Brass |
C69400 Silicon Red Brass Chemical Composition
| ELEMENT | Copper | Iron | Zinc | Lead | Silicon |
|---|---|---|---|---|---|
| Min (%) | 80.00 | - | Balance | - | 3.50 |
| Max (%) | 83.00 | 0.20 | 0.30 | 4.50 |
C69400 Silicon Red Brass Mechanical Properties
| Property | Value / Range |
|---|---|
| Tensile Strength (MPa) | ≥ 380 – 450 |
| Yield Strength (0.2% Proof, MPa) | ≥ 170 – 250 |
| Elongation (%) | ≥ 12 – 25 |
| Hardness (Brinell HB) | 90 – 130 |
| Modulus of Elasticity (GPa) | ≈ 100 – 110 |
| Shear Strength (MPa) | ≈ 250 – 280 |
C69400 Silicon Red Brass Physical Properties
| Property | Value / Range |
|---|---|
| Density (g/cm³) | 8.5 – 8.6 |
| Melting Point (°C) | 900 – 940 |
| Electrical Conductivity (% IACS) | 15 – 20 |
| Thermal Conductivity (W/m·K) | 110 – 120 |
| Coefficient of Thermal Expansion (10⁻⁶ /°C) | 19 – 20 |
| Specific Heat (J/kg·K) | 380 – 390 |
C69400 Silicon Red Brass Sheets Supplier, C69400 Pipes and Tubes, C69400 Sheets and Plates, C69400 Round Bars, C69400 Pipe Fittings, Silicon Red Brass Supplier, C69400 Silicon Red Brass Manufacturer C69400 Silicon Red Brass sheets and plates supplier, C69400 Silicon Red Brass round bars manufacturer, custom C69400 pipe fittings supplier, Exporter in Mumbai, India.
C69400 Silicon Red Brass Pipes & Tubes
C69400 Silicon Red Brass Sheets, Plates & Coils
C69400 Silicon Red Brass Round Bars
C69400 Silicon Red Brass Sheets & Plates Size Chart
| Brass Sheet Size Chart | |
|---|---|
| Sizes | Weight |
| (Millimeter) | (kg/sheet) |
| 2000 * 600 * 0.4 | 4.1 |
| 2000 * 600 * 0.5 | 5.14 |
| 2000 * 600 * 0.6 | 6.15 |
| 2000 * 600 * 0.8 | 8.19 |
| 2000 * 600 * 1.0 | 10.3 |
| 2000 * 600 * 1.2 | 12.2 |
| 2000 * 600 * 1.5 | 15.45 |
| 2000 * 600 * 2.0 | 20.52 |
| 2000 * 600 * 2.5 | 25.6 |
| 2000 * 600 * 3.0 | 30.72 |
| 1800 * 900 * 3.0 | 41.49 |
| 1800 * 900 * 5.0 | 69.09 |
| 2000 * 1000 * 6.0 | 103.2 |
C69400 Silicon Red Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C69400 Silicon Red Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C69400 Silicon Red Brass
| C69400 Silicon Red Brass Plates Manufacturer | C69400 Silicon Red Brass Slit Coils Supplier in India |
| CDA C69400 Silicon Red Brass Pipes at Best Price in India | C69400 Silicon Red Brass Hex Bars Stockists |
| CDA C69400 Silicon Red Brass Strip Dealer in India | CDA C69400 Silicon Red Brass Sheets Plates Wholesaler |
| C69400 Silicon Red Brass Round Rod Dealer | CDA C69400 Silicon Red Brass ERW Pipes Manufacturer |
| C69400 Silicon Red Brass Rectangular Bars | C69400 Silicon Red Brass Square Bars Supplier |
| CDA C69400 Silicon Red Brass Coils Supplier in Mumbai | CDA C69400 Silicon Red Brass Condenser Tube Supplier |
| CDA C69400 Silicon Red Brass Sheets Stockist | C69400 Silicon Red Brass Pipes Supplier |
| C69400 Silicon Red Brass Forgins | CDA C69400 Silicon Red Brass Bolts Supplier |
| CDA C69400 Silicon Red Brass Coils | CDA C69400 Silicon Red Brass Perforated Sheets Cut to Size |
| CDA C69400 Silicon Red Brass Sheet Exporter | C69400 Silicon Red Brass Round Bars Supplier |
| C69400 Silicon Red Brass Pipe Fittings Supplier | ASTM B135 C69400 Silicon Red Brass Products |
| C69400 Silicon Red Brass Alloy Supplier | Red Brass C23400 Flat Bars |
| CDA 230 Red Brass Sheet Supplier | CDA 230 Red Brass Round Bars |
C69400 Silicon Red Brass Applications & Industries
- Suppling & Exporting of C69400 Silicon Red Brass in Countries like
- Suppling & Exporting of C69400 Silicon Red Brass in Cities like