C27000 Yellow Brass Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C27000 Yellow Brass Tubes, Yellow Brass Alloy Manufacturer, C27000 Yellow Brass, CuZn35 Brass, Yellow Brass Sheets Supplier, Brass Plates Manufacturer, Brass Coils Exporter, Brass Pipes Tubes, Brass Round Bars Rods, ASTM B36 Brass Sheet, CW508L Brass, IS 319 Brass, Decorative Brass Alloy, Deep Drawing Brass Material in Mumbai, India.
Raninox Steel is leading supplier and exporter of C27000 Yellow Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. C27000 Yellow Brass (CuZn35) is a versatile copper-zinc alloy containing approximately 65% copper and 35% zinc. Known for its bright golden appearance, excellent cold-working ability, and good corrosion resistance, this alloy is widely used across electrical, decorative, architectural, marine, and general engineering industries.
C27000 Yellow Brass Pipes & Tubes are high-quality copper-zinc alloy products widely used across plumbing, architectural, industrial, and decorative applications. Known for their excellent corrosion resistance, good strength, and attractive golden appearance, C27000 brass (also called 65/35 brass) offers an ideal balance of performance and workability.
Our C27000 Yellow Brass Sheets & Plates are precision-rolled to tight tolerances, offering consistent thickness, superior surface finish, and excellent formability for deep drawing, stamping, bending, spinning, and engraving applications. With excellent cold-working properties, attractive golden appearance, and reliable corrosion resistance, it is one of the most versatile brass grades available in sheets, plates, and coils.
We supply C27000 Yellow Brass Round Bars & Rods in various diameters, tempers, and lengths — suitable for machining, forming, forging, and fabrication industries. It offers a balanced combination of strength, ductility, corrosion resistance, and machinability, making it ideal for decorative, architectural, electrical, and precision engineering applications.
Specifications for C27000 Yellow Brass
| End Product | Specification |
|---|---|
| Bolt | ASTM F468 |
| Nuts | ASTM F467 |
| Rod | SAE J463, J461 |
| Screws | ASTM F468 |
| Studs | ASTM F468 |
| Tube | ASTM B135 |
| Tube, Welded | ASTM B587 |
| Wire | AMS 4712, 4713, ASTM B134, SAE J463, J461 |
| Wire, Tinned | AMS 4710 |
C27000 Yellow Brass Equivalent Grades
| CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
|---|---|---|---|---|---|---|---|
| Yellow Brass | C27000 | CZ107 | CW507L | H3250(92) C2700 BE | 2.0335 | CuZn36 | IS 2704 CuZn35 |
C27000 Yellow Brass Chemical Composition
| Cu | Fe | Pb | Zn | |
|---|---|---|---|---|
| Min/Max | 63.0 - 68.5 | 0.07 | 0.09 | Rem |
| Nominals | 65.0000 | - | - | 35.0000 |
C27000 Yellow Brass Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| H02 | 0.04 | 68 | 61 | 50 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| H02 | 1 | 0 | TYP | 20 | 421 | 345 | - | - | 23 | 70 | - | - | 65 | - | - | - | 276 | - | 0 |
| OS015 | 0.04 | 68 | 53 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS015 | 1 | 0 | TYP | 20 | 365 | 152 | - | - | 54 | - | - | 78 | 43 | - | - | - | - | - | 0 |
| H06 | 0.04 | 68 | 85 | 62 | - | - | - | - | - | - | - | - | - | - | 45 | - | |||
| H06 | 1 | 0 | TYP | 20 | 586 | 427 | - | - | 5 | 87 | - | - | 74 | - | - | - | 310 | - | 0 |
| OS035 | 0.04 | 68 | 49 | 17 | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
| OS035 | 1 | 0 | TYP | 20 | 338 | 117 | - | - | 57 | - | - | 68 | 31 | - | - | - | 234 | - | 0 |
| H04 | 0.04 | 68 | 74 | 60 | - | - | - | - | - | - | - | - | - | - | 43 | 14 | |||
| H04 | 1 | 0 | TYP | 20 | 510 | 414 | - | - | 8 | 80 | - | - | 70 | - | - | - | 296 | 97 | 0 |
| H08 | 0.04 | 68 | 91 | 62 | - | - | - | - | - | - | - | - | - | - | 47 | 20 | |||
| H08 | 1 | 0 | TYP | 20 | 627 | 427 | - | - | 3 | 90 | - | - | 76 | - | - | - | 324 | 138 | 0 |
| OS070 | 0.04 | 68 | 46 | 14 | - | - | - | - | - | - | - | - | - | - | 32 | 12 | |||
| OS070 | 1 | 0 | TYP | 20 | 317 | 97 | - | - | 65 | - | - | 58 | 15 | - | - | - | 221 | 83 | 0 |
| OS050 | 0.04 | 68 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 1 | 0 | TYP | 20 | 324 | 103 | - | - | 62 | - | - | 64 | 26 | - | - | - | - | - | 0 |
| H01 | 0.04 | 68 | 54 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
| H01 | 1 | 0 | TYP | 20 | 372 | 276 | - | - | 43 | 55 | - | - | 54 | - | - | - | 248 | - | 0 |
| H00 | 0.04 | 68 | 50 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H00 | 1 | 0 | TYP | 20 | 345 | 241 | - | - | 50 | 50 | - | - | 50 | - | - | - | - | - | 0 |
| OS025 | 0.04 | 68 | 51 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS025 | 1 | 0 | TYP | 20 | 352 | 131 | - | - | 55 | - | - | 72 | 36 | - | - | - | - | - | 0 |
| ROD | |||||||||||||||||||
| H00 | 1 | 68 | 55 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
| H00 | 25.4 | 6 | TYP | 20 | 379 | 276 | - | - | 48 | 55 | - | - | - | - | - | - | 248 | - | 0 |
| OS050 | 1 | 68 | 48 | 16 | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
| OS050 | 25.4 | 0 | TYP | 20 | 331 | 110 | - | - | 65 | - | - | 65 | - | - | - | - | 234 | - | 0 |
| WIRE | |||||||||||||||||||
| H01 | 0.08 | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | 42 | 22 | |||
| H01 | 2 | 0 | TYP | 20 | 483 | - | - | - | 20 | - | - | - | - | - | - | - | 290 | 152 | 0 |
| H00 | 0.08 | 68 | 58 | - | - | - | - | - | - | - | - | - | - | - | 38 | - | |||
| H00 | 2 | 0 | TYP | 20 | 400 | - | - | - | 35 | - | - | - | - | - | - | - | 262 | - | 0 |
| H04 | 0.08 | 68 | 110 | - | - | - | - | - | - | - | - | - | - | - | 55 | - | |||
| H04 | 2 | 0 | TYP | 20 | 758 | - | - | - | 8 | - | - | - | - | - | - | - | 379 | - | 0 |
| H02 | 0.08 | 68 | 88 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H02 | 2 | 0 | TYP | 20 | 607 | - | - | - | 15 | - | - | - | - | - | - | - | - | - | 0 |
| H06 | 0.08 | 68 | 120 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | |||
| H06 | 2 | 0 | TYP | 20 | 827 | - | - | - | 4 | - | - | - | - | - | - | - | 414 | - | 0 |
| H08 | 0.08 | 68 | 128 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | |||
| H08 | 2 | 0 | TYP | 20 | 883 | - | - | - | 3 | - | - | - | - | - | - | - | 414 | - | 0 |
| OS035 | 0.08 | 68 | 50 | - | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
| OS035 | 2 | 0 | TYP | 20 | 345 | - | - | - | 60 | - | - | - | - | - | - | - | 234 | - | 0 |
C27000 Yellow Brass Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 11.3 · 10-6 per oF (68-572 F) | 20.3 · 10-6 per oC (20-300 C) |
| Density | 0.306 lb/in3 @ 68 F | 8.47 gm/cm3 @ 20 C |
| Electrical Conductivity | 27 %IACS @ 68 F | 0.158 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 38.4 ohms-cmil/ft @ 68 F | 6.38 microhm-cm @ 20 C |
| Melting Point Liquid US | 1710 F | 932 C |
| Melting Point Solid US | 1660 F | 904 C |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulas of Rigidity | 5600 ksi | 38610 Mpa |
| Specific Gravity | 8.47 | 8.47 |
| Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg · oK at 293 K |
| Thermal Conductivity | 67.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 116.0 W/m · oK at 20 C |
C27000 Yellow Brass Supplier, C27000 Yellow Brass Manufacturer, C27000 Yellow Brass Exporter, C27000 Bronze Pipes, C27000 Bronze Tubes, C27000 Bronze Sheets, C27000 Brass Pipes, C27000 Brass Plates, brass engineering rods, brass round bar India, brass bright bars, Cartridge Brass 70/30, C27000 yellow brass rods, C27000 brass bars, yellow brass rods manufacturer, C27000 Brass Sheets, C27000 Brass Coils, brass round bar supplier in Mumbai, India.
C27000 Yellow Brass Pipes & Tubes
C27000 Yellow Brass Sheets, Plates & Coils
C27000 Yellow Brass Round Bars
C27000 Yellow Brass Sheets & Plates Size Chart
| Sheet | Plate | ||
|---|---|---|---|
| Size in milimeter | Weight kg/sheet | Size in milimeter | Weight kg/plate |
| .55 * 900 * 1800 | 7.97 | 4 * 900 * 1800 | 57.93 |
| .55 * 1200 * 2400 | 14.16 | 5 * 900 * 1800 | 72.41 |
| .7 * 900 * 1800 | 1 .14 | 6 * 900 * 2400 | 115.86 |
| .7 * 1200 * 2400 | 18.02 | 10 * 900 * 1800 | 144.83 |
| .9 * 900 * 1800 | 13.03 | 12.5 * 900 * 1800 | 111.75 |
| .9 * 1200 * 2400 | 23.17 | 20 * 900 * 1800 | 289.66 |
| 1 * 900 * 1800 | 14.48 | 25 * 900 * 1800 | 362.07 |
| 1 * 1200 * 2400 | 25.75 | ||
| 1.2 * 900 * 1800 | 17.38 | ||
| 1.2 * 1200 * 2400 | 3 .9 | ||
| 1.6 * 900 * 1800 | 23.17 | ||
| 1.6 * 1200 * 2400 | 41.2 | ||
| 2 * 900 * 1800 | 28.97 | ||
| 2 * 1200 * 2400 | 51.49 | ||
| 2.5 * 900 * 1800 | |||
| 3 * 900 * 1800 | 43.45 | ||
| 3 * 1200 * 2400 | 77.24 | ||
C27000 Yellow Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C27000 Yellow Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C27000 Yellow Brass
| C27000 Yellow Brass Plates Manufacturer | C27000 Yellow Brass Slit Coils Supplier in India |
| CDA C27000 Yellow Brass Pipes at Best Price in India | C27000 Yellow Brass Hex Bars Stockists |
| CDA C27000 Yellow Brass Strip Dealer in India | CDA C27000 Yellow Brass Sheets Plates Wholesaler |
| C27000 Yellow Brass Round Rod Dealer | CDA C27000 Yellow Brass ERW Pipes Manufacturer |
| C27000 Yellow Brass Rectangular Bars | C27000 Yellow Brass Square Bars Supplier |
| CDA C27000 Yellow Brass Coils Supplier in Mumbai | CDA C27000 Yellow Brass Condenser Tube Supplier |
| CDA C27000 Yellow Brass Sheets Stockist | C27000 Yellow Brass Pipes Supplier |
| C27000 Yellow Brass Forgins | CDA C27000 Yellow Brass Bolts Supplier |
| CDA C27000 Yellow Brass Coils | CDA C27000 Yellow Brass Perforated Sheets Cut to Size |
| CDA C27000 Yellow Brass Nut Sheet Supplier in India | C27000 Yellow Brass Round Bars Supplier |
C27000 Yellow Brass Applications & Industries
- Suppling & Exporting of C27000 Yellow Brass in Countries like
- Suppling & Exporting of C27000 Yellow Brass in Cities like