C27200 Yellow Brass Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C27200 Yellow Brass Tubes, c27200 Yellow Brass Alloy Manufacturer, C27200 Yellow Brass Pipes, C27200 Brass Plates, C27200 Brass Rods, C27200 Yellow Brass, seamless brass tubes supplier, C27200 Yellow Brass Round Bars, C27200 Brass Manufacturer, Yellow Brass 63/37 Bars, Yellow Brass Sheets, 65/35 brass tubing, ASTM B135 brass tube, C27200 brass tubes, decorative brass tubing, c27200 Brass Coils Exporter, c27200 Brass Tubes, Brass Round Bars Rods, ASTM B36 c27200 Brass Sheet, IS 319 c27200 Brass Rods, Yellow Brass 63/37 Rods, Deep Drawing c27200 Brass Material in Mumbai, India.
Raninox Steel is leading supplier and exporter of C27200 Yellow Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. C27200 Yellow Brass is a high-quality copper-zinc alloy containing approximately 63% copper and 37% zinc. It offers an excellent balance of strength, corrosion resistance, ductility, and formability, making it one of the most widely used brass grades in engineering, construction, electrical, marine, and decorative applications.
C27200 Yellow Brass Pipes & Tubes are high-quality copper-zinc alloy products widely used across plumbing, architectural, industrial, and decorative applications. Buy high-quality C27200 Yellow Brass pipes and tubes with excellent formability, corrosion resistance and smooth finish. Available in seamless, round, square and custom sizes with fast delivery.
C27200 Yellow Brass Sheets, Plates & Coils(also known as 63/37 brass) is a high-quality copper-zinc alloy widely used in architectural, electrical, and industrial applications. Known for its excellent cold working properties, bright golden appearance, and superior corrosion resistance, C27200 brass sheets, plates, and coils are ideal for both decorative and functional uses.
C27200 Yellow Brass Round Bars & Rods are high-quality copper-zinc alloy products widely used in architectural, industrial, and decorative applications. Known for their bright golden appearance, excellent corrosion resistance, and good mechanical strength, C27200 brass bars and rods are a versatile solution for machining and fabrication needs.
Specifications for C27200 Yellow Brass
| End Product | Specification |
|---|---|
| Bolt | ASTM F468 |
| Nuts | ASTM F467 |
| Rod | SAE J463, J461 |
| Screws | ASTM F468 |
| Studs | ASTM F468 |
| Tube | ASTM B135 |
| Tube, Welded | ASTM B587 |
| Wire | AMS 4712, 4713, ASTM B134, SAE J463, J461 |
| Wire, Tinned | AMS 4710 |
C27200 Yellow Brass Equivalent Grades
| CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
|---|---|---|---|---|---|---|---|
| Yellow Brass | C27200 | CZ108 | CW507L | H3100(92)C2720 | 2.0321 CuZn37 CuZn36 |
1637-CuZn37 | IS 4413 CuZn37 |
C27200 Yellow Brass Chemical Composition
| Cu | Fe | Pb | Zn | |
|---|---|---|---|---|
| Min/Max | 62.0 - 65.0 | .07 | .07 | Rem |
| Nominals | 63.5 | - | - | 36.5 |
C27200 Yellow Brass Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| Tube | |||||||||||||||||||
| H80 | 0.065 | 0 | TYP | 68 | 74 | 55 | - | - | 10 | - | - | 80 | - | - | - | - | - | - | 0.0 |
| 1.65 | 20 | 510 | 379 | - | - | 10 | - | - | 80 | - | - | - | - | - | - | 0.0 | |||
| OS025 | 0.065 | 0 | TYP | 68 | 56 | 23 | - | - | 50 | - | - | 82 | - | - | - | - | - | - | 0.0 |
| 1.65 | 20 | 386 | 159 | - | - | 50 | - | - | 82 | - | - | - | - | - | - | 0.0 |
C27200 Yellow Brass Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Melting Point - Liquidus | 1680 F | 916 C |
| Density | 0.305 lb/in3 at 68 F | 8.44 gm/cm3 @ 20 C |
| Specific Gravity | 8.440 | 8.44 |
| Electrical Conductivity | 27.60 %IACS @ 68 F | 0.161 MegaSiemens/cm @ 20 C |
| Thermal Conductivity | 67 Btu · ft/(hr · ft2̴ · oF)at 68F | 116.0 W/m · oK at 20 C |
| Coefficient of Thermal Expansion | 11.40 · 10-6 per oF (68-572 F) | 20.5 · 10-6 per oC (20-300 C) |
| Specific Heat Capacity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulus of Rigidity | 5600 ksi | 38610 MPa |
C27200 Yellow Brass Supplier, C27200 Yellow Brass Manufacturer, C27200 Yellow Brass Exporter, C27200 Bronze Pipes, C27200 Bronze Tubes, C27200 Bronze Sheets, C27200 Brass Pipes, C27200 Brass Plates, brass engineering rods, C27200 Brass Sheets, Brass Round Bar Supplier, C27200 yellow brass pipes, C27200 Brass Coils, brass heat exchanger tubes, ASTM B16 Brass Rod, Brass Bars Exporter, 63/37 Brass Rod manufacturer, C27200 Brass Sheets, C27200 Brass Coils, brass round bar supplier in Mumbai, India.
C27200 Yellow Brass Pipes & Tubes
C27200 Yellow Brass Sheets, Plates & Coils
C27200 Yellow Brass Round Bars
C27200 Yellow Brass Sheets & Plates Size Chart
| Sheet | Plate | ||
|---|---|---|---|
| Size in milimeter | Weight kg/sheet | Size in milimeter | Weight kg/plate |
| .55 * 900 * 1800 | 7.97 | 4 * 900 * 1800 | 57.93 |
| .55 * 1200 * 2400 | 14.16 | 5 * 900 * 1800 | 72.41 |
| .7 * 900 * 1800 | 1 .14 | 6 * 900 * 2400 | 115.86 |
| .7 * 1200 * 2400 | 18.02 | 10 * 900 * 1800 | 144.83 |
| .9 * 900 * 1800 | 13.03 | 12.5 * 900 * 1800 | 111.75 |
| .9 * 1200 * 2400 | 23.17 | 20 * 900 * 1800 | 289.66 |
| 1 * 900 * 1800 | 14.48 | 25 * 900 * 1800 | 362.07 |
| 1 * 1200 * 2400 | 25.75 | ||
| 1.2 * 900 * 1800 | 17.38 | ||
| 1.2 * 1200 * 2400 | 3 .9 | ||
| 1.6 * 900 * 1800 | 23.17 | ||
| 1.6 * 1200 * 2400 | 41.2 | ||
| 2 * 900 * 1800 | 28.97 | ||
| 2 * 1200 * 2400 | 51.49 | ||
| 2.5 * 900 * 1800 | |||
| 3 * 900 * 1800 | 43.45 | ||
| 3 * 1200 * 2400 | 77.24 | ||
C27200 Yellow Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C27200 Yellow Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C27200 Yellow Brass
| C27200 Yellow Brass Plates Manufacturer | C27200 Yellow Brass Slit Coils Supplier in India |
| CDA C27200 Yellow Brass Pipes at Best Price in India | C27200 Yellow Brass Hex Bars Stockists |
| CDA C27200 Yellow Brass Strip Dealer in India | CDA C27200 Yellow Brass Sheets Plates Wholesaler |
| C27200 Yellow Brass Round Rod Dealer | CDA C27200 Yellow Brass ERW Pipes Manufacturer |
| C27200 Yellow Brass Rectangular Bars | C27200 Yellow Brass Square Bars Supplier |
| CDA C27200 Yellow Brass Coils Supplier in Mumbai | CDA C27200 Yellow Brass Condenser Tube Supplier |
| CDA C27200 Yellow Brass Sheets Stockist | C27200 Yellow Brass Pipes Supplier |
| C27200 Yellow Brass Forgins | CDA C27200 Yellow Brass Bolts Supplier |
| CDA C27200 Yellow Brass Coils | CDA C27200 Yellow Brass Perforated Sheets Cut to Size |
| CDA C27200 Yellow Brass Nut Sheet Supplier in India | C27200 Yellow Brass Round Bars Supplier |
C27200 Yellow Brass Applications & Industries
- Suppling & Exporting of C27200 Yellow Brass in Countries like
- Suppling & Exporting of C27200 Yellow Brass in Cities like