Copper Nickel 70/30 Sheets, Plates & Coils Manufacturers, Suppliers & Stockist in Mumbai, India
CuNi C71500 Plates & Sheets, Cupro Nickel Perforated Sheets, Copper Nickel Gr.70/30 Sheets and Plates, 70/30 Copper Nickel Shim Sheets, Copper Nickel 70/30 Chequered Plate, Copper Nickel Alloy 70/30 Plates Stockholder, ASME SB171 Copper Nickel 70/30 Plates, High Quality 70/30 Copper Nickel Sheets and Plates, Manufacturer in Mumbai, India.
Raninox Steel is a leading manufacturer & Supplier of Copper Nickel (Cu-Ni 70/30) Sheets, Plates & Coils, delivering premium-quality copper-nickel alloy products to marine, offshore, power, desalination, shipbuilding and heat-exchange industries worldwide.
Cupro Nickel 70/30 (UNS C71500) Sheets is a copper-nickel alloy containing 90% copper and 10% nickel with added iron and manganese. It offers excellent resistance to seawater corrosion, biofouling, erosion and stress corrosion cracking, making it the preferred material for marine and saltwater applications.
Because of their exceptional ductility and toughness, these Copper Nickel 70/30 Plates are a popular choice for architectural, marine, and industrial applications. The maritime, offshore, chemical, petrochemical, and shipbuilding industries, as well as various heat exchangers and cooling facilities, are the industries that most frequently need this grade.
Cupro Nickel 70/30 (UNS C71500) is a copper-nickel alloy containing 90% copper and 10% nickel with added iron and manganese. It offers excellent resistance to seawater corrosion, biofouling, erosion and stress corrosion cracking, making it the preferred material for marine and saltwater applications.
Specifications for Cu-Ni 70/30 Sheets, Plates & Coils
| Specifications | ASTM B122 |
| Dimensional specification | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Thickness | 4mm-100mm |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, chequered, embossed, hairline, sand blast, Brush, etching, Hot rolled plate (HR), Cold rolled sheet (CR), SATIN (Met with Plastic Coated) etc. |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Copper Nickel 70/30 Sheets, Plates & Coils Equivalent Grades
| STANDARD | UNS | WNR. | EN | AFNOR |
| Cupro Nickel 70/30 | C71500 | 2.0882 | NiCr20CuMo | Z2NCUD31-20AZ |
Copper Nickel 70/30 Sheets, Plates & Coils Chemical Composition
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
| Cupro Nickel 70/30 | 65 min | 1.0 max | 0.05 max | 29-33 max | 0.4-1.0 max | 1 max |
Copper Nickel 70/30 Sheets, Plates & Coils Mechanical Properties
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Copper Nickel 70/30 Sheets, Plates & Coils Physical Properties
| Element | Density | Melting Point | Specific heat | Thermal conductivity | Electrical conductivity | Electrical resistivity |
|---|---|---|---|---|---|---|
| Cu-Ni 70/30 | 8.90 kg/dm3 | 1100–1145 °C | 377 J/kgK | 50 W/mK | 9 %IACS at 68 °F | 115.0 ohms-cmil/ft at 68 °F |
UNS C71500 Sheets, Copper Nickel 70/30 Industrial Sheets, Copper Nickel 70/30 Plates, Gr.70/30 Copper Nickel Sheets Stockist, Copper Nickel 70/30 Sheets, CuNi 70/30 Sheets, ASTM B171 70/30 Copper Nickel Plates, Cupro Nickel 2.0882 Plates, Plates Supplier , Copper Nickel 70/30 Cold Rolled Plates, Copper Nickel 70/30 HR Sheets in Mumbai, India.
Cupro Nickel 70/30 Elbow
Cupro Nickel 70/30 Eccwntric Reducer
Cupro Nickel 70/30 Long Stub End
Cupro Nickel 70/30 Chequered Plates
Cupro Nickel 70/30 Shim Sheets
Cupro Nickel 70/30 Circle
Cupro Nickel 70/30 Perforated Sheets
Cupro Nickel 70/30 Strip
Dimensions Standard Of Cupro Nickel 90/ 10 Sheets, Plates & Coils
| Plate Metric Dimensions | ||
| Surface finish | Thickness (mm) | Width (mm) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
| Imperial Dimensions of Plate | ||
| Surface finish | Gauge (in) | Width (in) |
| 2B – Cold rolled, heat treated, pickled, skin passed | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled | 12–24 | max. 60 |
| BA Mexinox only | 18–28 | max. 48 |
| Polished (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
Copper Nickel 70/30 Sheets, Plates & Coils Size Chart
| Hole Dia mm | Hole Centres mm | O/A | Finish | Tck mm | Full Sheet Size mm |
| 0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
| 1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
| 1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
| 3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
| 4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
| 5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
| 6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
| 8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Copper Nickel 70/30 Sheets, Plates & Coils Weight Chart
| Size (mm) |
Weight per plate (kg) |
Size (mm) |
Weight per plate (kg) |
| 2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
| 2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
| 3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
| 2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
| 2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
| 3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
| 2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
| 2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
| 3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
| 4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
| 2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
| 2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
| 3000 x 1500 x 6.0 | 230.0 |
Types Of Copper Nickel 70/30 Sheets, Plates & Coils
| Cupro Nickel 90-10 Hot Rolled Coil | Cu-Ni 70/30 Strips |
| CuNi 70/30 Cold Rolled Coils | Cupro Nickel 70/30 Plate |
| Copper Nickel 70/30 Coil HS Code | Cu Ni 70/30 Bands |
| Copper Nickel 70/30 Plates | ASME SB152 Cupro Nickel 70/30 Cold Rolled Plate |
| UNS C71500 Copper HR Sheets | Cupro Nickel 70/30 Hot Rolled Sheets |
| Cupro Nickel 70/30 Sheets Cut To Size | ASME SB 152 Cupro Nickel 70/30 Strip |
| ASME SB152 Copper Nickel 70/30 Shim Sheets | Copper 2.0882 Sheets |
| Cupro Nickel 70/30 CR Plate | ASTM B152 Cupro Nickel 70/30 Coil |
| Cu-Ni 70/30 HR Plate | Copper Nickel 70/30 Sheet |
| ASME SB152 Cupro Nickel 70/30 Sheet | Copper 2.0882 Shims |
| Cupro Nickel 70/30 Bands | Copper Nickel 70/30 Shims |
| Cu Ni 70/30 Sheets | Cupro Nickel 70/30 Hot Rolled Sheets |
| ASTM B152 Cupro Nickel 70/30 Slitting Coil | UNS C71500 Copper Nickel Hot Rolled Plates |
| CuNi 70/30 Profile Cut Sheets | ASTM B152 Copper Nickel 70/30 Plate |
| Cupro Nickel 70/30 Plate | ASTM B152 Cupro Nickel 70/30 Shim Sheets |
| Cupro Nickel 90-10 Plates | Cupro Nickel 90-10 Hot Rolled Coil |
| Cu-Ni 70/30 Strips | CuNi 70/30 Cold Rolled Coils |
| Cupro Nickel 70/30 Plate | Copper Nickel 70/30 Coil HS Code |
Copper Nickel 70/30 Sheets, Plates & Coils Applications & Industries
- Suppling & Exporting of Copper Nickel 70/30 Sheets, Plates & Coils in Countries like
- Suppling & Exporting of Copper Nickel 70/30 Sheets, Plates & Coils in Cities like