Copper Nickel 70/30 Pipes & Tubes Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of ASTM B467 70/30 Seamless Pipes in Mumbai, UNS C71500 Seamless Pipes Exporter, Competitive Price of Cu-Ni 70/30 Tubes, ASTM B467 Nickel 70/30 Alloy Seamless Pipes, Alloy 70/30 Welded Pipes, High Quality 70/30 Alloy Seamless Tubing, Cu-Ni 70/30 Welded Tubes Supplier in Mumbai, India.
Raninox Steel is a leading manufacturer & Supplier of Copper Nickel (Cu-Ni 70/30) Pipes and Tubes, offering premium quality products that meet international standards. Copper Nickel 70/30 (Cu-Ni 70/30) is a high-strength alloy known for its exceptional corrosion resistance, especially in seawater and marine environments.
The unique composition of 90% copper and 10% nickel provides UNS C71500 Seamless Pipes an unparalleled combination of properties that make them ideal for a wide range of applications. Cupro Nickel 70/30 Welded Pipes & Tubes is their outstanding resistance to corrosion in seawater and other aggressive environments. The high copper content provides excellent resistance to biofouling, which makes them an excellent choice for marine applications, such as desalination plants, offshore oil rigs, and shipbuilding.
These DIN 2.0882 Round Pipes are easily cold worked and fabricated, and no extra material is needed. Additionally, Upro Nickel 70/30 Tube exhibits resistance to biofouling and pitting in maritime settings. These ASTM B111 UNS C71500 Seamless Pipes are used in heat exchangers, distillers, condensers, refrigerators, and cooling facilities. They also exhibit exceptional creep resistance at high temperatures. When compared to copper aluminum alloys and other comparable alloys, it is stated to be costly. Refineries, power plants, and the defense sector all use Cu-Ni 70/30 EFW pipes. They come in mechanical polish, satin finish, electropolished, and passivated states. We even alter these products to meet the demands of our clients.
Specifications for Cu-Ni 70/30 Pipes & Tubes
| Specifications | ASTM B466 ASME SB466 / ASTM B467 ASME SB467 / ASTM B608 |
| Dimensions | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
| Graded | Cu-Ni 70/30 (UNS C71500) |
| Pipe Size | Seamless Pipes- 1/2″ NB - 16″ NB Welded Pipes Size- 1/8″NB TO 30″NB IN EFW Pipe Size- 6″ NB – 24″ NB |
| Tube Size | Seamless Tubes- 1/2″ NB - 16″ NB Welded Tubes Size- 1/8″NB TO 30″NB IN EFW Tube Size- 6″ NB – 24″ NB |
| Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
| Schedule Thickness | SCH XS, SCH 40, SCH 80S, SCH 5, SCH 80, SCH XXS, SCH 160, SCH10, All Schedules |
| Specialized in | Large Diameter Size |
| Type | Seamless / ERW / EFW / Welded / Fabricated / LSAW Pipes |
| Form | Welded Pipes, Seamless Pipes, EFW Pipes, ERW Pipes, Pipes, Tubes, Seamless Tubes, EFW Tubes, Hollow Tubes, Rectangular Tubes, Square Tubes, Oval Tubes, Capillary Tubes, ERW Tubes, Pan Cake Coils, Coiled, Hex, U Shape, Rectangular, Honed, Rectangular Pipes, Square, Rectangular, Slotted, Hydraulic, Round, Square Pipes & Tubes Etc. |
| Length | Single Random, Double Random & Custom Cut Length |
| End | Plain End, Beveled End, Treaded |
Copper Nickel 70/30 Pipes & Tubes Equivalent Grades
| WERKSTOFF NR. | UNS | STANDARD |
|---|---|---|
| 2.0882 | C71500 | Cu-Ni 70/30 |
Copper Nickel 70/30 Pipes & Tubes Chemical Composition
| Grade | Pb | Zn | Ni | Cu | Fe | Mn |
|---|---|---|---|---|---|---|
| Copper Nickel 70/30 Pipe | .05 maximum | 1 maximum | 29 - 33 | 65.0 minimum | 0.4-1.0 | 1.0 maximum |
Copper Nickel 70/30 Pipes & Tubes Mechanical Properties
| Copper Nickel 70/30 Pipe Melting Point | Elongation | Density | Yield Strength | Tensile Strength |
|---|---|---|---|---|
| 2260 F | 30 % | at 68 F 0.323 lb/inch 3 | 20000 psi | 50000 psi |
Copper Nickel 70/30 Pipes & Tubes Physical Properties
| PROPERTY | METRIC | US CUSTOMARY |
|---|---|---|
| Density | 8.94 gm/cm3 @ 20 C | 0.323 lb/in3 at 68 F |
| Electrical Resistivity | 37.4 microhm-cm @ 20 C | 225.0 ohms-cmil/ft @ 68 F |
| Electrical Conductivity | 0.027 MegaSiemens/cm @ 20 C | 4 %IACS @ 68 F |
| Melting Point – Solidus | 1171 C | 2140 F |
| Coefficient of Thermal Expansion | 16.2 . 10-6 per oC (20-300 C) | 9.0 . 10-6 per oF (68-572 F) |
| Melting Point – Liquidus | 1238 C | 2260 F |
| Modulus of Rigidity | 57230 MPa | 8300 ksi |
| Specific Heat Capacity | 377.1 J/kg . oK at 293 K | 0.09 Btu/lb/oF at 68 F |
| Specific Gravity | 8.94 | 8.94 |
| Modulas of Elasticity in Tenson | 152000 MPai | 22000 ksi |
| Thermal Conductivity | 29.4 W/m . oK at 20 C | 17.0 Btu . ft/(hr . ft2 . oF)at 68F |
UNS C71500 Welded Pipe Exporter, Suppliers of ASTM B466 Cupro Nickel 70/30 Seamless Pipes, Cu-Ni 70/30 Hexagonal Pipe, Copper Nickel WERKSTOFF NR. 2.0882 Pipe, Copper Nickel 70/30 Seamless Pipes, Copper Nickel 70/30 Welded Pipes, Cu-Ni DIN NR. 2.0882 Pipes, 70/30 Cu-ni Hollow Pipe, ASME SB467 Welded Cu-Ni Pipes, Cu 70/30 Pipes, 70/30 Cupro Nickel Welded Pipe in Mumbai, India.
Cupro Nickel 70/30 Seamless ERW Pipes
Cupro Nickel 70/30 Hollow Pipes
Cupro Nickel 70/30 Square Pipes
Cupro Nickel 70/30 Electropolish Pipes
Cupro Nickel 70/30 Rectangular Pipes
Cupro Nickel 70/30 Seamless Pipes
Cupro Nickel 70/30 Welded Pipes
Cupro Nickel 70/30 EFW Pipes
Dimensions Standard Of Cupro Nickel 70/30 Pipe & Tube
| Nominal Pipe Size | Outside Diameter (mm) | Nominal Wall thickness Schedule | |||||||||||||||||
| NPS | DN | OD | SCH 5s | SCH l0s | SCH 10 | SCH 20 | SCH 30 | SCH 40s | SCH STD | SCH 40 | SCH 60 | SCH 80s | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS |
| 1/8 | 6 | 10.3 | 1.24 | 1.73 | 1.73 | 1.73 | 2.41 | 2.41 | 2.41 | ||||||||||
| 1/4 | 8 | 13.7 | 1.65 | 2.24 | 2.24 | 2.24 | 3.02 | 3.02 | 3.02 | ||||||||||
| 3/8 | 10 | 17.1 | 1.65 | 2.31 | 2,31 | 2.31 | 3.20 | 3.20 | 3.20 | ||||||||||
| 1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.77 | 2.77 | 2.77 | 3.73 | 3.73 | 3.73 | 4.78 | 7.47 | |||||||
| 3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.87 | 2.87 | 2.87 | 3.91 | 3.91 | 3.91 | 5.56 | 7.82 | |||||||
| 1 | 25 | 33.4 | 1.65 | 2.77 | 3.38 | 3.38 | 3.38 | 4.55 | 4.55 | 4.55 | 6.35 | 9.09 | |||||||
| 1 1/4 | 32 | 42.2 | 1.65 | 2.77 | 3.56 | 3.56 | 3,56 | 4.85 | 4.85 | 4.85 | 6.35 | 9.70 | |||||||
| 1 1/2 | 40 | 48.3 | 1.65 | 2.77 | 3.68 | 3.68 | 3.68 | 5.08 | 5.08 | 5.08 | 7.14 | 10.15 | |||||||
| 2 | 50 | 60.3 | 1.65 | 2.77 | 3.91 | 3.91 | 3.91 | 5.54 | 5.54 | 5.54 | 8.74 | 11.07 | |||||||
| 2 1/2 | 65 | 73 | 2.11 | 3.05 | 5.16 | 5.16 | 5.16 | 7.01 | 7.01 | 7.01 | 9.53 | 14.02 | |||||||
| 3 | 80 | 88.9 | 2.11 | 3.05 | 5.49 | 5.49 | 5.49 | 7.62 | 7.62 | 7.62 | 11.13 | 15.24 | |||||||
| 3 1/2 | 90 | 101.6 | 2.11 | 3.05 | 5.74 | 5.74 | 5.74 | 8.08 | 8.08 | 8.08 | |||||||||
| 4 | 100 | 114.3 | 2.11 | 3.05 | 6.02 | 6.02 | 6.02 | 8.56 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||||
| 5 | 125 | 141.3 | 2.77 | 3.40 | 6.55 | 6.55 | 6.55 | 9.53 | 9,53 | 9.53 | 12.70 | 15.88 | 19.05 | ||||||
| 6 | 150 | 168.3 | 2.77 | 3.40 | 7.11 | 7.11 | 7.11 | 10.97 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | ||||||
| 8 | 200 | 219.1 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 | |
| 10 | 250 | 273.1 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 | |
| 12 | 300 | 323.9 | 3.96 | 4.57 | 6.35 | 8.38 | 9.53 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 | |
| 14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |||
| 16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | i6.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |||
| 18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39,67 | 45.24 | |||
| 20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |||
| 22 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |||||
| 24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | |||
| 26 | 660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||||||||
| 28 | 700 | 711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | ||||||||||||
| 30 | 762 | 6.35 | 7.92 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||||||
| 32 | 800 | 813 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | |||||||||||
| 34 | 884 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | ||||||||||||
| 36 | 900 | 914 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||
| 38 | 965 | 9.53 | 12.70 | ||||||||||||||||
| 40 | 1000 | 1016 | 9.53 | 12.70 | |||||||||||||||
| 42 | 1067 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | |||||||||||||
| 44 | 1100 | 1118 | 9.53 | 12.70 | |||||||||||||||
| 46 | 1168 | 9.53 | 12.70 | ||||||||||||||||
| 48 | 1200 | 1219 | 9.53 | 12.70 | |||||||||||||||
| 52 | 1321 | ||||||||||||||||||
| 56 | 1422 | ||||||||||||||||||
| 60 | 1524 | ||||||||||||||||||
Copper Nickel 70/30 Pipes & Tubes Size Chart
| Outside Diameter | Wall Thickness Chart | Theoretical Weight | |||
| Nominal Size (inch) | Actual Size (mm) | Actual WT (mm) | Actual WT (inch) | Kg/m | Lb/Ft |
| 1/8 | 10,29 | 1,47 | 0,058 | 0,36 | 0,24 |
| 1/4 | 13,72 | 1,65 | 0,065 | 0,56 | 0,38 |
| 3/8 | 17,15 | 1,65 | 0,065 | 0,72 | 0,48 |
| 1/2 | 21,34 | 1,65 | 0,065 | 0,91 | 0,61 |
| 3/4 | 26,67 | 1,65 | 0,065 | 1,16 | 0,78 |
| 1 | 33,4 | 1,65 | 0,065 | 1,47 | 0,99 |
| 1 1/4 | 42,16 | 1,83 | 0,72 | 2,07 | 1,39 |
| 1 1/2 | 48,26 | 1,83 | 0,72 | 2,39 | 1,60 |
| 2 | 60,32 | 2,11 | 0,083 | 3,45 | 2,32 |
| 2 1/2 | 73,03 | 2,11 | 0,083 | 4,20 | 2,82 |
| 3 | 88,9 | 2,41 | 0,095 | 5,85 | 3,93 |
| 3 1/2 | 101,6 | 2,41 | 0,095 | 6,71 | 4,51 |
| 4 | 114,3 | 2,77 | 0,109 | 8,68 | 5,83 |
| 5 | 141,3 | 3,18 | 0,125 | 12,34 | 8,29 |
| 6 | 168,3 | 3,4 | 0,134 | 15,75 | 10,58 |
| 8 | 219,1 | 3,4 | 0,134 | 20,60 | 13,84 |
| 10 | 273,05 | 3,4 | 0,134 | 25,75 | 17,30 |
| 12 | 323,9 | 3,96 | 0,156 | 35,58 | 23,91 |
| 14 | 355,6 | 4,19 | 0,165 | 41,35 | 27,79 |
| 16 | 406,4 | 4,19 | 0,165 | 47,33 | 31,81 |
| 18 | 457 | 4,57 | 0,18 | 58,07 | 39,02 |
| 20 | 508 | 4,57 | 0,18 | 64,62 | 43,42 |
| 24 | 610 | 4,57 | 0,18 | 77,71 | 52,22 |
| 30 | 762 | 6,35 | 0,25 | 134,77 | 90,56 |
Copper Nickel 70/30 Pipes & Tubes Pressure Ratings
| Pipes O.D. in. |
Wall Thickness of Pipe (inches) | |||||||||
| .028 | .030 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | 0.134 | |
| Working Pressure (psig) | ||||||||||
| 1/8 | 2700 | 3000 | 3600 | |||||||
| 3/16 | 1800 | 1900 | 2300 | 3400 | ||||||
| 1/4 | 1300 | 1400 | 1600 | 2700 | 3500 | |||||
| 5/16 | 1300 | 2200 | 2700 | |||||||
| 3/8 | 1000 | 1600 | 2200 | |||||||
| 1/2 | 800 | 1100 | 1600 | 2100 | ||||||
| 5/8 | 900 | 1200 | 1600 | 1900 | ||||||
| 3/4 | 700 | 1000 | 1300 | 1500 | 1800 | |||||
| 7/8 | 600 | 800 | 1100 | 1300 | 1500 | |||||
| 1 | 500 | 700 | 900 | 1100 | 1300 | 1500 | ||||
| 1 1/8 | 600 | 800 | 1000 | 1100 | 1300 | 1400 | ||||
Copper Nickel 70/30 Pipes & Tubes Weight Chart
| NPS | Wall Thickness | Pipe OD | Weight | Schedule | Pipe Weight | ||
| milimeter | inch | inch | milimeter | kilogram/Meter | STD | Lb/ft | |
| 1/2″ | 2.769 | 0.0109 | 0.0840 | 21 | 1.268 | 40 STD | 0.0851 |
| 3.734 | 0.0147 | 1.621 | 80 STD | 1.088 | |||
| 3/4″ | 2.870 | 0.0113 | 1.050 | 27 | 1.684 | 40 STD | 1.131 |
| 3.912 | 0.0154 | 2.195 | 80 STD | 1.474 | |||
| 1″ | 3.378 | 0.0133 | 1.315 | 33 | 2.501 | 40 STD | 1.679 |
| 4.547 | 0.0179 | 3.325 | 80 STD | 2.172 | |||
| 1 1/4″ | 3.556 | 0.0140 | 1.660 | 42 | 3.385 | 40 STD | 2.273 |
| 4.851 | 0.0191 | 4.464 | 80 STD | 2.997 | |||
| 1 1/2″ | 3.683 | 0.0145 | 1.900 | 48 | 4.048 | 40 STD | 2.718 |
| 5.080 | 0.0200 | 5.409 | 80 STD | 3.361 | |||
| 2″ | 3.912 | 0.0154 | 2.375 | 60 | 5.441 | 40 STD | 3.653 |
| 5.537 | 0.0218 | 7.480 | 80 STD | 5.022 | |||
| 2 1/2″ | 5.516 | 0.0203 | 2.875 | 73 | 8.629 | 40 STD | 5.793 |
| 7.010 | 0.0276 | 11.411 | 80 STD | 7.661 | |||
| 3″ | 5.486 | 0.0216 | 3.500 | 89 | 11.284 | 40 STD | 7.576 |
| 7.620 | 0.0300 | 15.272 | 80 STD | 10.0253 | |||
| 4″ | 6.020 | 0.0237 | 4.500 | 114 | 16.073 | 10.0790 | |
| 8.560 | 0.0337 | 22.318 | 14.983 | ||||
| 6″ | 4.775 | 0.0188 | 6.625 | 168 | 19.252 | 12.924 | |
| 5.516 | 0.0203 | 20.0739 | 13.923 | ||||
| 5.563 | 0.0219 | 22.318 | 14.983 | ||||
| 6.350 | 0.0250 | 25.354 | 17.021 | ||||
| 7.112 | 0.0280 | 58.263 | 40 STD | 18.974 | |||
| 7.925 | 0.0312 | 31.334 | 21.036 | ||||
| 9.525 | 0.0375 | 37.285 | 25.031 | ||||
| 10.0973 | 0.0432 | 42.561 | 80 XHY | 28.573 | |||
| 12.700 | 0.0500 | 48.719 | 32.708 | ||||
| 8″ | 4.775 | 0.0188 | 8.625 | 219 | 25.233 | 16.940 | |
| 5.156 | 0.0203 | 27.198 | 18.259 | ||||
| 5.563 | 0.0219 | 29.286 | 19.661 | ||||
| 6.350 | 0.0250 | 33.308 | 20 | 22.361 | |||
| 7.036 | 0.0277 | 36.786 | 30 | 24.696 | |||
| 8.179 | 0.0322 | 42.352 | 40 | 28.554 | |||
| 9.525 | 0.0375 | 49.216 | 33.041 | ||||
| 10.0312 | 0.0406 | 53.085 | 60 | 35.638 | |||
| 12.700 | 0.0500 | 64.627 | 80 XHY | 43.388 | |||
| 10″ | 4.775 | 0.0188 | 10.0750 | 273 | 31.588 | 21.207 | |
| 5.563 | 0.0219 | 36.689 | 24.631 | ||||
| 6.350 | 0.0250 | 41.759 | 20 | 28.035 | |||
| 7.798 | 0.0307 | 51.002 | 30 | 34.240 | |||
| 8.738 | 0.0344 | 56.946 | 38.231 | ||||
| 9.271 | 0.0365 | 63.301 | 40 STD | 40.0483 | |||
| 11.125 | 0.0438 | 71.852 | 48.238 | ||||
| 12.700 | 0.0500 | 81.530 | 60 XHY | 54.735 | |||
| 15.088 | 0.0594 | 95.969 | 80 | 64.429 | |||
| 12″ | 4.775 | 0.0188 | 12.750 | 324 | 37.570 | 25.222 | |
| 5.563 | 0.0219 | 43.657 | 29.309 | ||||
| 6.350 | 0.0250 | 49.713 | 33.375 | ||||
| 7.137 | 0.0281 | 55.739 | 37.420 | ||||
| 7.925 | 0.0312 | 61.735 | 41.445 | ||||
| 9.525 | 0.0375 | 73.824 | 49.562 | ||||
| 10.0312 | 0.0406 | 79.727 | 53.525 | ||||
| 12.700 | 0.0500 | 97.438 | 65.415 | ||||
| 14.275 | 0.0562 | 108.966 | 73.154 | ||||
| 14″ | 4.775 | 0.0188 | 14.000 | 356 | 41.308 | 27.732 | |
| 5.563 | 0.0219 | 48.012 | 32.233 | ||||
| 6.350 | 0.0250 | 54.685 | 20 | 36.713 | |||
| 7.137 | 0.0281 | 61.327 | 41.172 | ||||
| 7.925 | 0.0312 | 67.939 | 45.611 | ||||
| 9.525 | 0.0375 | 81.281 | STD | 54.568 | |||
| 11.125 | 0.0438 | 94.498 | 40 | 63.441 | |||
| 12.700 | 0.0500 | 107.381 | XHY | 72.090 | |||
| 15.875 | 0.0625 | 132.983 | 89.278 | ||||
| 16” | 4.775 | 0.0188 | 16.000 | 406 | 47.290 | 21.748 | |
| 5.563 | 0.0219 | 54.980 | 36.910 | ||||
| 6.350 | 0.0250 | 62.639 | 10 | 42.053 | |||
| 7.137 | 0.0281 | 70.0268 | 47.174 | ||||
| 7.925 | 0.0312 | 77.866 | 20 | 52.275 | |||
| 8.738 | 0.0344 | 85.677 | 57.519 | ||||
| 9.525 | 0.0375 | 93.213 | 30 STD |
62.578 | |||
| 11.125 | 0.0438 | 108.433 | 72.797 | ||||
| 12.700 | 0.0500 | 123.289 | 40 XHY |
82.770 | |||
| 18″ | 5.563 | 0.0219 | 18.000 | 457 | 61.948 | 41.588 | |
| 6.350 | 0.0250 | 70.0593 | 47.393 | ||||
| 7.137 | 0.0281 | 79.208 | 53.176 | ||||
| 7.925 | 0.0312 | 87.792 | 20 | 58.939 | |||
| 9.525 | 0.0375 | 105.144 | STD | 70.0588 | |||
| 11.125 | 0.0438 | 122.369 | 30 | 82.152 | |||
| 12.700 | 0.0500 | 139.198 | XHY | 93.450 | |||
| 14.275 | 0.0562 | 155.904 | 40 | 104.666 | |||
| 15.875 | 0.0625 | 172.754 | 115.978 | ||||
| 20″ | 6.350 | 0.0250 | 20.0000 | 508 | 78.547 | 52.733 | |
| 7.163 | 0.0282 | 88.458 | 59.386 | ||||
| 7.925 | 0.0312 | 97.719 | 65.604 | ||||
| 9.525 | 0.0375 | 117.075 | 20 STD | 78.598 | |||
| 11.125 | 0.0438 | 136.305 | 91.508 | ||||
| 12.700 | 0.0500 | 155.106 | 30 XHY | 104.130 | |||
| 15.088 | 0.0594 | 183.378 | 40 | 123.110 | |||
| 15.875 | 0.0625 | 192.640 | 129.328 | ||||
| 17.475 | 0.0688 | 211.368 | 141.901 | ||||
| 24″ | 6.350 | 0.0250 | 24.000 | 610 | 94.456 | 63.413 | |
| 7.137 | 0.0281 | 106.029 | 71.183 | ||||
| 7.925 | 0.0312 | 117.573 | 18.932 | ||||
| 9.525 | 0.0375 | 140.0938 | 20 STD | 64.618 | |||
| 11.125 | 0.0438 | 164.176 | 110.0219 | ||||
| 12.700 | 0.0500 | 186.923 | XHY | 125.490 | |||
| 15.875 | 0.0625 | 232.410 | 156.028 | ||||
| 17.475 | 0.0688 | 255.148 | 40 | 171.293 | |||
| 19.050 | 0.0750 | 277.401 | 186.233 | ||||
| 30″ | 6.350 | 0.0250 | 30.0000 | 762 | 118.318 | 79.433 | |
| 7.137 | 0.0281 | 132.851 | 89.189 | ||||
| 7.925 | 0.0312 | 147.353 | 10 | 98.925 | |||
| 9.525 | 0.0375 | 176.731 | STD | 118.648 | |||
| 11.125 | 0.0438 | 205.983 | 138.286 | ||||
| 12.700 | 0.0500 | 234.647 | 20 XHY | 157.530 | |||
| 15.875 | 0.0625 | 292.066 | 30 | 196.078 | |||
| 17.475 | 0.0688 | 320.0817 | 215.380 | ||||
| 19.050 | 0.0750 | 348.988 | 234.293 | ||||
| 36″ | 6.350 | 0.0250 | 36.000 | 914 | 142.180 | 95.453 | |
| 7.137 | 0.0281 | 159.672 | 107.196 | ||||
| 7.925 | 0.0312 | 177.133 | 10 | 118.918 | |||
| 9.525 | 0.0375 | 215.525 | STD | 142.678 | |||
| 11.125 | 0.0438 | 247.790 | 166.353 | ||||
| 12.700 | 0.0500 | 282.372 | 20 XHY | 198.570 | |||
| 15.875 | 0.0625 | 351.723 | 236.128 | ||||
| 17.475 | 0.0688 |
386.487 | 259.467 | ||||
| 19.050 | 0.0750 |
420.0576 | 282.353 | ||||
| 42″ | 7.925 | 0.0312 | 42.000 | 1067 | 206.914 | 138.911 | |
| 9.525 | 0.0375 | 248.319 | STD | 166.708 | |||
| 12.700 | 0.0500 | 33.097 | XHY | 221.610 | |||
| 19.050 | 0.0750 | 492.163 | 330.0413 | ||||
| 48″ | 9.525 | 0.0375 | 48.000 | 1219 | 284.112 | STD | 190.0738 |
| 11.125 | 0.0438 | 331.404 | 222.487 | ||||
| 12.700 | 0.0500 | 377.822 | XHY | 253.650 | |||
| 19.050 | 0.0750 | 563.750 | 378.473 | ||||
| 22.225 | 0.0875 | 655.969 | 440.0383 | ||||
Types Of Copper Nickel 70/30 Pipes & Tubes
| Copper Nickel 70/30 Seamless Pipes & Tubes | Copper Nickel 70/30 Welded Pipes & Tubes |
| Copper Nickel 70/30 Seamless Pipes Manufacturer | Cu-Ni 70/30 Heat Ex-changer Tubes |
| Copper Nickel 70/30 Capillary Tubes | Copper Nickel 70/30 Round Tubing Exporter |
| UNS C71500 Welded Pipes Exporter | ASME SB111 Cu-Ni 70/30 Square Seamless Pipes |
| ASTM B151 Welded Tubes Manufacturers | Copper Nickel 70/30 Cold Rolled Coiled Tubing Dealers |
| ASME SB466 Cu-Ni 70/30 ERW Pipes | 70/30 Copper Nickel Electric Fusion Welding Pipes |
| Cu-Ni DIN 2.0882 Rectangular Seamless Pipes | Copper Nickel 70/30 Hollow Pipes Stockiest |
| Copper Nickel Cu-Ni 70/30 Rectangular Tubes Stocks | Cu-Ni 70/30 Hydraulic Tubes Supplier |
| Copper Nickel 70/30 EFW Tubes Distributors | 70/30 Copper Nickel Electric Resistance Welding Pipes |
| 70/30 Copper Nickel Coiled Seamless Tubing | Copper Nickel 70/30 Instrumentation Tubes Exporter |
Copper Nickel 70/30 Pipes & Tubes Applications & Industries
- Suppling & Exporting of Copper Nickel 70/30 Pipes & Tubes in Countries like
- Suppling & Exporting of Copper Nickel 70/30 Pipes & Tubes in Cities like