C23000 Red Brass Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C23000 Red Brass Tubes, C23000 Red Brass, C23000 brass supplier, ASTM B134 red brass Pipes, 85-15 red brass Sheets, C23000 red brass round bars, UNS C23000 rods, leaded red brass alloy Plates, ASTM B135 brass Fittings, marine brass alloy Coils supplier, plumbing brass material, red brass Round Bars stockist India, Yellow Brass C23000 Rods, C23000 Red Brass Material in Mumbai, India.
Raninox Steel is leading supplier and exporter of C23000 Red Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. known for delivering premium quality brass products for a wide range of industrial applications. With a strong focus on quality, precision manufacturing, and international standards, we provide reliable brass solutions to customers across domestic and global markets.
We manufactures high-precision C23000 Red Brass Pipes and Tubes designed for plumbing, marine equipment, and industrial piping systems. These pipes offer excellent corrosion resistance and durability in harsh environments. C23000 Red Brass pipes are widely used in plumbing systems, heat exchangers, architectural applications, and marine environments.
We offer a wide range of C23000 Red Brass Sheets, Plates, and Coils manufactured with exceptional precision and uniform thickness. These products are known for their excellent formability, attractive appearance, and resistance to corrosion, making them ideal for architectural applications, electrical components, decorative products, and industrial fabrication.
C23000 Red Brass Round Bars supplied by Raninox Steel are manufactured using high-grade raw materials and modern machining processes. These bars offer excellent machinability and are widely used in precision engineering and manufacturing applications.
Raninox Steel also manufactures a comprehensive range of C23000 Red Brass Pipe Fittings designed for reliable connections in plumbing and piping systems. Our fittings provide leak-proof performance and excellent durability even in challenging environments.
Specifications for C23000 Red Brass
| End Product | Specification |
|---|---|
| Bar | ASTM B36 |
| Fittings | ASME B16.29, B16.22 |
| Nipples | ASTM B687 |
| Pipe | ASME SB43, ASTM B698, B43 |
| Plate | ASTM B36 |
| Sheet | ASTM B36, SAE J461, J463 |
| Strip | ASTM B888, B36, SAE J463, J461 |
| Tube | ASTM B569, B698 |
| Tube, Condenser | ASME SB111, ASTM B111 |
| Tube, Finned | ASME SB359, ASTM B359 |
| Tube, Seamless | AMS 4553, ASME SB135, ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20168, SAE J461, J463 |
| Tube, U-Bend | ASME SB395, ASTM B395 |
| Tube, Welded | ASME SB543, ASTM B587, B543 |
| Wire | ASTM B134 |
C23000 Red Brass Equivalent Grades
| CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
|---|---|---|---|---|---|---|---|
| Red Brass | C23000 | CW502L | CuZn15 |
C23000 Red Brass Chemical Composition
| Cu | Fe | Pb | Zn | |
|---|---|---|---|---|
| Min/Max | 84.0 - 86.0 | 0.05 | 0.05 | Rem |
| Nominals | 85.0000 | - | - | 15.0000 |
C23000 Red Brass Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| H04 | 0.04 | 68 | 70 | 57 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| H04 | 1 | 0 | TYP | 20 | 483 | 393 | - | - | 5 | 77 | - | - | 68 | - | - | - | 290 | - | 0 |
| OS070 | 0.04 | 68 | 39 | 10 | - | - | - | - | - | - | - | - | - | - | 31 | - | |||
| OS070 | 1 | 0 | TYP | 20 | 269 | 69 | - | - | 48 | - | - | 56 | 10 | - | - | - | 214 | - | 0 |
| M20 | 0 | 68 | 43 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| M20 | 0 | 0 | TYP | 20 | 299 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
| OS015 | 0.04 | 68 | 45 | 18 | - | - | - | - | - | - | - | - | - | - | 33 | - | |||
| OS015 | 1 | 0 | TYP | 20 | 310 | 124 | - | - | 42 | - | - | 71 | 38 | - | - | - | 228 | - | 0 |
| H02 | 0.04 | 68 | 57 | 49 | - | - | - | - | - | - | - | - | - | - | 37 | - | |||
| H02 | 1 | 0 | TYP | 20 | 393 | 338 | - | - | 12 | 65 | - | - | 60 | - | - | - | 255 | - | 0 |
| H06 | 0.04 | 68 | 78 | 61 | - | - | - | - | - | - | - | - | - | - | 44 | - | |||
| H06 | 1 | 0 | TYP | 20 | 538 | 421 | - | - | 4 | 83 | - | - | 72 | - | - | - | 303 | - | 0 |
| OS035 | 0.04 | 68 | 41 | 14 | - | - | - | - | - | - | - | - | - | - | 31 | - | |||
| OS035 | 1 | 0 | TYP | 20 | 283 | 97 | - | - | 46 | - | - | 63 | 22 | - | - | - | 214 | - | 0 |
| H08 | 0.04 | 68 | 84 | 63 | - | - | - | - | - | - | - | - | - | - | 46 | - | |||
| H08 | 1 | 0 | TYP | 20 | 579 | 434 | - | - | 3 | 86 | - | - | 74 | - | - | - | 317 | - | 0 |
| OS050 | 0.04 | 68 | 40 | 12 | - | - | - | - | - | - | - | - | - | - | 31 | - | |||
| OS050 | 1 | 0 | TYP | 20 | 276 | 83 | - | - | 47 | - | - | 59 | 14 | - | - | - | 214 | - | 0 |
| H01 | 0 | 68 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H01 | 0 | 0 | TYP | 20 | 338 | - | - | - | - | 45 | - | - | 48 | - | - | - | - | - | 0 |
| OS025 | 0.04 | 68 | 43 | 16 | - | - | - | - | - | - | - | - | - | - | 32 | - | |||
| OS025 | 1 | 0 | TYP | 20 | 296 | 110 | - | - | 44 | - | - | 66 | 28 | - | - | - | 221 | - | 0 |
| PIPE | |||||||||||||||||||
| OS015 | 0 | 68 | 44 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS015 | 0 | 0 | TYP | 20 | 303 | 124 | - | - | 45 | - | - | 71 | - | - | - | - | - | - | 0 |
| TUBE | |||||||||||||||||||
| H80 | 0.06 | 68 | 70 | 58 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H80 | 1.65 | 35 | TYP | 20 | 483 | 400 | - | - | 8 | 77 | - | - | 68 | - | - | - | - | - | 0 |
| H55 | 0.06 | 68 | 50 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H55 | 1.65 | 15 | TYP | 20 | 345 | 276 | - | - | 30 | 55 | - | - | 54 | - | - | - | - | - | 0 |
| OS050 | 0.06 | 68 | 40 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 1.65 | 0 | TYP | 20 | 276 | 83 | - | - | 55 | - | - | 60 | 15 | - | - | - | - | - | 0 |
| OS015 | 0.06 | 68 | 44 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS015 | 1.65 | 0 | TYP | 20 | 303 | 124 | - | - | 45 | - | - | 71 | 38 | - | - | - | - | - | 0 |
| WIRE | |||||||||||||||||||
| OS025 | 0.08 | 68 | 43 | - | - | - | - | - | - | - | - | - | - | - | 32 | - | |||
| OS025 | 2 | 0 | TYP | 20 | 296 | - | - | - | - | - | - | - | - | - | - | - | 221 | - | 0 |
| H02 | 0.08 | 68 | 72 | - | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H02 | 2 | 0 | TYP | 20 | 496 | - | - | - | 8 | - | - | - | - | - | - | - | 296 | - | 0 |
| H08 | 0.08 | 68 | 105 | - | - | - | - | - | - | - | - | - | - | - | 54 | - | |||
| H08 | 2 | 0 | TYP | 20 | 724 | - | - | - | - | - | - | - | - | - | - | - | 372 | - | 0 |
| OS035 | 0.08 | 68 | 41 | - | - | - | - | - | - | - | - | - | - | - | 31 | - | |||
| OS035 | 2 | 0 | TYP | 20 | 283 | - | - | - | 48 | - | - | - | - | - | - | - | 214 | - | 0 |
| H04 | 0.08 | 68 | 88 | - | - | - | - | - | - | - | - | - | - | - | 48 | - | |||
| H04 | 2 | 0 | TYP | 20 | 607 | - | - | - | 6 | - | - | - | - | - | - | - | 331 | - | 0 |
| OS015 | 0.08 | 68 | 45 | - | - | - | - | - | - | - | - | - | - | - | 33 | - | |||
| OS015 | 2 | 0 | TYP | 20 | 310 | - | - | - | - | - | - | - | - | - | - | - | 228 | - | 0 |
| H00 | 0.08 | 68 | 50 | - | - | - | - | - | - | - | - | - | - | - | 35 | 20 | |||
| H00 | 2 | 0 | TYP | 20 | 345 | - | - | - | 25 | - | - | - | - | - | - | - | 241 | 138 | 0 |
| H01 | 0.08 | 68 | 59 | - | - | - | - | - | - | - | - | - | - | - | 38 | - | |||
| H01 | 2 | 0 | TYP | 20 | 407 | - | - | - | 11 | - | - | - | - | - | - | - | 262 | - | 0 |
C23000 Red Brass Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 10.4 ·10-6 per oF (68-572 oF) | 18.7 · 10-6 per oC (20-300 C) |
| Density | 0.316 lb/in3 @ 68 F | 8.75 gm/cm3 @ 20 C |
| Electrical Conductivity | 37 %IACS @ 68 F | 0.216 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 28.0 ohms-cmil/ft @ 68 F | 4.65 microhm-cm @ 20 C |
| Melting Point Liquid US | 1880 F | 1027 C |
| Melting Point Solid US | 1810 F | 988 C |
| Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
| Modulas of Rigidity | 6400 ksi | 44130 MPa |
| Specific Gravity | 8.75 | 8.75 |
| Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg · oK at 293 K |
| Thermal Conductivity | 92.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 159.2 W/m · oK at 20 C |
C23000 Red Brass, C23000 Red Brass, C23000 Red Brass, Red Brass C23000 Pipes, C23000 Red Brass Tubes, C23000 Red Brass Sheets, C23000 Red Brass Plates, C23000 Red Brass Coils, C23000 Red Brass Round Bars, C23000 Red Brass Pipe Fittings, Red Brass Alloy C23000 Products, C23000 Brass Pipes India, C23000 Red Brass Tubing, C23000 Red Brass Sheet Supplier India, ASTM C23000 Brass Products, C23000 Red Brass Industrial Applications, C23000 Brass Pipes, C23000 Brass Plates, C23000 Brass Coils, Red Brass C23000 Round Bars Exporter in Mumbai, India.
C23000 Red Brass Pipes & Tubes
C23000 Red Brass Sheets, Plates & Coils
C23000 Red Brass Round Bars
C23000 Red Brass Sheets & Plates Size Chart
| Brass Sheet Size Chart | |
|---|---|
| Sizes | Weight |
| (Millimeter) | (kg/sheet) |
| 2000 * 600 * 0.4 | 4.1 |
| 2000 * 600 * 0.5 | 5.14 |
| 2000 * 600 * 0.6 | 6.15 |
| 2000 * 600 * 0.8 | 8.19 |
| 2000 * 600 * 1.0 | 10.3 |
| 2000 * 600 * 1.2 | 12.2 |
| 2000 * 600 * 1.5 | 15.45 |
| 2000 * 600 * 2.0 | 20.52 |
| 2000 * 600 * 2.5 | 25.6 |
| 2000 * 600 * 3.0 | 30.72 |
| 1800 * 900 * 3.0 | 41.49 |
| 1800 * 900 * 5.0 | 69.09 |
| 2000 * 1000 * 6.0 | 103.2 |
C23000 Red Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C23000 Red Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C23000 Red Brass
| C23000 Red Brass Plates Manufacturer | C23000 Red Brass Slit Coils Supplier in India |
| CDA C23000 Red Brass Pipes at Best Price in India | C23000 Red Brass Hex Bars Stockists |
| CDA C23000 Red Brass Strip Dealer in India | CDA C23000 Red Brass Sheets Plates Wholesaler |
| C23000 Red Brass Round Rod Dealer | CDA C23000 Red Brass ERW Pipes Manufacturer |
| C23000 Red Brass Rectangular Bars | C23000 Red Brass Square Bars Supplier |
| CDA C23000 Red Brass Coils Supplier in Mumbai | CDA C23000 Red Brass Condenser Tube Supplier |
| CDA C23000 Red Brass Sheets Stockist | C23000 Red Brass Pipes Supplier |
| C23000 Red Brass Forgins | CDA C23000 Red Brass Bolts Supplier |
| CDA C23000 Red Brass Coils | CDA C23000 Red Brass Perforated Sheets Cut to Size |
| CDA C23000 Red Brass Sheet Exporter | C23000 Red Brass Round Bars Supplier |
| C23000 Red Brass Pipe Fittings Supplier | ASTM B135 C23000 Red Brass Products |
| C23000 Red Brass Alloy Supplier | Red Brass C23000 Flat Bars |
| CDA 230 Red Brass Sheet Supplier | CDA 230 Red Brass Round Bars |
C23000 Red Brass Applications & Industries
- Suppling & Exporting of C23000 Red Brass in Countries like
- Suppling & Exporting of C23000 Red Brass in Cities like