C46400 Naval Brass Manufacturers, Suppliers & Stockist in Mumbai, India
C46400 Naval Brass, Naval Brass Pipes, Naval Brass Tubes, C46400 Sheets, C46400 Plates, Naval Brass Coils, Naval Brass Round Bars, Naval Brass Pipe Fittings, C46400 Supplier, C46400 Manufacturer, C46400 Naval Brass Exporter, Copper Alloy C46400, Marine Brass C46400 Products, C46400 Corrosion Resistant Brass, ASTM B21 Naval Brass, QQ-B-639 Naval Brass, C46400 Precision Brass Bars Supplier in Mumbai, India.
Raninox Steel is a trusted manufacturer and global supplier of high-quality C46400 Naval Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. Known for exceptional corrosion resistance—especially in marine environments—our Naval Brass products are engineered to meet the highest international standards.
Our C46400 Naval Brass Pipes & Tubes are supplied for applications that require strength, corrosion resistance, and reliable forming performance. These tubes are widely used in marine equipment, condensers, heat exchanger components, plumbing assemblies, and industrial fabrication.
Our C46400 Naval Brass Sheets, Plates are ideal for components that require easy fabrication, stable strength, and dependable resistance to seawater and harsh operating conditions. These products are commonly used in shipbuilding, industrial panels, valves, fittings, and general engineering parts. C46400 Coils are supplied for precision processing, stamping, forming, and fabrication work. They are a practical choice for manufacturers who need a workable copper alloy with consistent properties for downstream production.
C46400 Naval Brass Round Bars are suitable for turned parts, fasteners, shafts, pins, valve parts, and machined components. C46400 is used for high-strength cold-headed products and marine hardware applications.
Our C46400 Naval Brass Pipe Fittings manufactured from C46400 naval brass for assemblies that demand corrosion resistance, reliability, and easy installation. These fittings are suitable for marine, plumbing, and industrial piping systems.
Specifications for C46400 Naval Brass
| End Product | Specification |
|---|---|
| Bar | AMS 4611, 4612, ASTM B21, FEDERAL QQ-B-639, SAE J463, J461 |
| Bar, Forging | ASTM B124 |
| Bolts | ASTM F468 |
| Forgings, Die | ASTM B283 |
| Nuts | ASTM F467 |
| Plate | FEDERAL QQ-B-639 |
| Plate, Clad | ASTM B432 |
| Plate, Condenser Tube | ASME SB171, ASTM B171 |
| Rod | AMS 4611, 4612, ASTM B21, SAE J463, J461 |
| Rod, Forging | ASTM B124 |
| Screws | ASTM F468 |
| Shapes | ASTM B21 |
| Shapes, Forging | ASTM B124 |
| Sheet | FEDERAL QQ-B-639 |
| Strip | FEDERAL QQ-B-639, SAE J463, J461 |
| Studs | ASTM F468 |
| Wire, Metallizing | MILITARY MIL-W-6712 |
C46400 Naval Brass Equivalent Grades
| ISO Symbols | Equivalent Alloy | |||||
|---|---|---|---|---|---|---|
| UNS | EN | BS | JIS | IS | WERKSTOFF NR. | |
| CuZn39Sn1 | C46400 | CW719R | - | C4641 | - | 2.0485 |
C46400 Naval Brass Chemical Composition
| Cu | Fe | Pb | Sn | Zn | |
| Min/Max | 59.0 - 62.0 | 0.1 | 0.2 | 0.5 - 1.0 | Rem |
| Nominals | 60.0000 | - | - | 0.7000 | 39.2000 |
C46400 Naval Brass Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| O50 | 0.04 | 68 | 62 | 30 | - | - | - | - | - | - | - | - | - | - | 41 | - | |||
| O50 | 1 | 0 | TYP | 20 | 427 | 207 | - | - | 40 | 60 | - | - | 57 | - | - | - | 283 | - | 0 |
| O50 | 0.25 | 68 | 60 | 28 | - | - | - | - | - | - | - | - | - | - | 41 | - | |||
| O50 | 6.35 | 0 | TYP | 20 | 414 | 193 | - | - | 45 | 58 | - | - | 56 | - | - | - | 283 | - | 0 |
| H01 | 0.04 | 68 | 70 | 58 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 1 | 0 | TYP | 20 | 483 | 400 | - | - | 17 | 75 | - | - | 68 | - | - | - | 296 | - | 0 |
| M20 | 1 | 68 | 55 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| M20 | 25.4 | 0 | TYP | 20 | 379 | 172 | - | - | 50 | 55 | - | - | 55 | - | - | - | 276 | - | 0 |
| O60 | 0.25 | 68 | 58 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 6.35 | 0 | TYP | 20 | 400 | 172 | - | - | 49 | 56 | - | - | 55 | - | - | - | 276 | - | 0 |
| ROD | |||||||||||||||||||
| H02 | 0.25 | 68 | 80 | 57 | - | - | - | - | - | - | - | - | - | - | 45 | - | |||
| H02 | 6.35 | 20 | TYP | 20 | 552 | 393 | - | - | 20 | 85 | - | - | - | - | - | - | 310 | - | 0 |
| H01 | 1 | 68 | 69 | 46 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 25.4 | 8 | TYP | 20 | 476 | 317 | - | - | 27 | 78 | - | - | - | - | - | - | 296 | - | 0 |
| O50 | 2.01 | 68 | 62 | 28 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 51 | 0 | TYP | 20 | 427 | 193 | - | - | 43 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| H02 | 1 | 68 | 75 | 53 | - | - | - | - | - | - | - | - | - | - | 44 | - | |||
| H02 | 25.4 | 20 | TYP | 20 | 517 | 365 | - | - | 20 | 82 | - | - | - | - | - | - | 303 | - | 0 |
| O50 | 0.25 | 68 | 63 | 30 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 6.35 | 0 | TYP | 20 | 434 | 207 | - | - | 40 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| O60 | 2.01 | 68 | 56 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 51 | 0 | TYP | 20 | 386 | 172 | - | - | 47 | 55 | - | - | - | - | - | - | 276 | - | 0 |
| H01 | 2.01 | 68 | 67 | 40 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 51 | 8 | TYP | 20 | 462 | 276 | - | - | 35 | 75 | - | - | - | - | - | - | 296 | - | 0 |
| O50 | 1 | 68 | 63 | 30 | - | - | - | - | - | - | - | - | - | - | 42 | - | |||
| O50 | 25.4 | 0 | TYP | 20 | 434 | 207 | - | - | 40 | 60 | - | - | - | - | - | - | 290 | - | 0 |
| O60 | 1 | 68 | 57 | 25 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 25.4 | 0 | TYP | 20 | 393 | 172 | - | - | 47 | 55 | - | - | - | - | - | - | 276 | - | 0 |
| O60 | 0.25 | 68 | 58 | 27 | - | - | - | - | - | - | - | - | - | - | 40 | - | |||
| O60 | 6.35 | 0 | TYP | 20 | 400 | 186 | - | - | 45 | 56 | - | - | - | - | - | - | 276 | - | 0 |
| H01 | 0.25 | 68 | 70 | 48 | - | - | - | - | - | - | - | - | - | - | 43 | - | |||
| H01 | 6.35 | 10 | TYP | 20 | 483 | 331 | - | - | 25 | 80 | - | - | - | - | - | - | 296 | - | 0 |
| TUBE | |||||||||||||||||||
| H80 | 0 | 68 | 88 | 66 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H80 | 0 | 35 | TYP | 20 | 607 | 455 | - | - | 18 | 95 | - | - | - | - | - | - | - | - | 0 |
C46400 Naval Brass Physical Properties
| Product Property | US Customary | Metric |
| Coefficient of Thermal Expansion | 11.8 ·10-6 per oF (68-572 F) | 21.2 · 10-6 per oC (20-300 C) |
| Density | 0.304 lb/in3 @ 68 F | 8.41 gm/cm3 @ 20 C |
| Electrical Conductivity | 26 %IACS @ 68 F | 0.152 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 39.9 ohms-cmil/ft @ 68 F | 6.63 microhm-cm @ 20 C |
| Melting Point Liquid US | 1650 F | 899 C |
| Melting Point Solid US | 1630 F | 888 C |
| Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
| Modulas of Rigidity | 5600 ksi | 38610 MPa |
| Specific Gravity | 8.41 | 8.41 |
| Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg oK at 293 K |
| Thermal Conductivity | 67.0 Btu · ft/(hr · ft2 oF) @ 68 F | 116.0 W/m oK at 20 C |
C46400 marine brass sheet manufacturer, C46400 naval brass rods, C46400 naval brass, C46400 brass pipe, C46400 naval brass tubes, naval brass sheets, naval brass C46400 plates, C46400 naval brass coils, C46400 naval brass round bars, C46400 naval brass fittings, UNS C46400 marine brass supplier, C46400 corrosion resistant brass, C46400 seawater resistant brass, C46400 brass products manufacturer, C46400 brass tubing supplier, C46400 brass plate supplier in Mumbai, India.
C46400 Naval Brass Pipes & Tubes
C46400 Naval Brass Sheets, Plates & Coils
C46400 Naval Brass Round Bars
C46400 Naval Brass Sheets & Plates Size Chart
| Sheet | Plate | ||
|---|---|---|---|
| Size in milimeter | Weight kg/sheet | Size in milimeter | Weight kg/plate |
| .55 * 900 * 1800 | 7.97 | 4 * 900 * 1800 | 57.93 |
| .55 * 1200 * 2400 | 14.16 | 5 * 900 * 1800 | 72.41 |
| .7 * 900 * 1800 | 1 .14 | 6 * 900 * 2400 | 115.86 |
| .7 * 1200 * 2400 | 18.02 | 10 * 900 * 1800 | 144.83 |
| .9 * 900 * 1800 | 13.03 | 12.5 * 900 * 1800 | 111.75 |
| .9 * 1200 * 2400 | 23.17 | 20 * 900 * 1800 | 289.66 |
| 1 * 900 * 1800 | 14.48 | 25 * 900 * 1800 | 362.07 |
| 1 * 1200 * 2400 | 25.75 | ||
| 1.2 * 900 * 1800 | 17.38 | ||
| 1.2 * 1200 * 2400 | 3 .9 | ||
| 1.6 * 900 * 1800 | 23.17 | ||
| 1.6 * 1200 * 2400 | 41.2 | ||
| 2 * 900 * 1800 | 28.97 | ||
| 2 * 1200 * 2400 | 51.49 | ||
| 2.5 * 900 * 1800 | |||
| 3 * 900 * 1800 | 43.45 | ||
| 3 * 1200 * 2400 | 77.24 | ||
C46400 Naval Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C46400 Naval Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C46400 Naval Brass
| C46400 Naval Brass Plates Manufacturer | C46400 Naval Brass Slit Coils Supplier in India |
| C46400 Naval Brass Pipes at Best Price in India | C46400 Naval Brass Hex Bars Stockists |
| C46400 Naval Brass Strip Dealer in India | C46400 Naval Brass Sheets Plates Wholesaler |
| C46400 Naval Brass Round Rod Dealer | C46400 Naval Brass ERW Pipes Manufacturer |
| C46400 Naval Brass Rectangular Bars | C46400 Naval Brass Square Bars Supplier |
| C46400 Naval Brass Coils Supplier in Mumbai | C46400 Naval Brass Condenser Tube Supplier |
| C46400 Naval Brass Sheets Stockist | C46400 Naval Brass Pipes Supplier |
| C46400 Naval Brass Forgins | C46400 Naval Brass Bolts Supplier |
| C46400 Naval Brass Coils | C46400 Naval Brass Perforated Sheets Cut to Size |
| C46400 Naval Brass Sheet Exporter | C46400 Naval Brass Round Bars Supplier |
| C46400 Naval Brass Pipe Fittings Supplier | ASTM B21 C46400 Naval Brass Products |
| C46400 Naval Brass Alloy Supplier | Red Brass C23200 Flat Bars |
Naval Brass Applications & Industries
- Suppling & Exporting of C46400 Naval Brass in Countries like
- Suppling & Exporting of C46400 Naval Brass in Cities like