Copper Nickel 90/10 Round Bars & Rods Manufacturers, Suppliers & Stockist in Mumbai, India
Cu Ni 90/10 Industrial Bars, CuNi 2.0872 Round Bar, Buy Huge Quantity of Copper Nickel 90/10 Bars, Copper Nickel 90-10 Threaded Bar, Cupro Nickel 90-10 Polish Bar, Wide Range of Copper Nickel 90/10 Bar, Copper Nickel 90/10 Bars, 90/10 Cu-Ni Bars Manufacturer, , Cu Ni 90/10 Round Bars, 90/10 Cu Ni Round Bar, Copper Nickel 90/10 Round Bar Supplier in Mumbai, India.
Raninox Steel is a leading manufacturer & Supplier of Copper Nickel (Cu-Ni 90/10) Round Bars & Rods, engineered for superior corrosion resistance, excellent strength, and long-term durability in aggressive environments such as marine, offshore, and chemical processing industries.
Copper Nickel 90/10 (UNS C70600) Round Bars is an alloy containing 90% copper and 10% nickel, along with controlled additions of iron and manganese for enhanced strength and erosion resistance. It is widely used where resistance to seawater corrosion and biofouling is critical. Our Cu Ni 90/10 Rods and bars are manufactured using high-precision hot-rolled and cold-drawn processes to ensure dimensional accuracy, smooth finish, and consistent mechanical properties.
In addition to having outstanding heat conductivity and corrosion resistance, Copper Nickel 90/10 Round Bars have good mechanical qualities. The alloy is appropriate for cryogenic applications because it retains its strength and ductility even at low temperatures. Because of its adaptability, it can be used in a wide range of sectors, such as power generating, chemical processing, and aerospace.
To satisfy strict quality standards, copper nickel 90/10 rods are manufactured using exacting production procedures. The bars can be tailored to meet the needs of a particular project and come in a variety of sizes. These round bars provide dependability and durability whether they are used for fasteners, structural parts, or machining components.
Specifications for Cu-Ni 90/10 Round Bars & Rods
| Specification | ASTM B151 |
| Dimension Standard | EN, DIN, JIS, ASTM, BS, ASME, AISI |
| Range | 3.17 MM TO 350 MM DIA |
| Size | Round Bar Size: 3mm~ 800mm Square Bar Size: 4mm* 4mm ~100mm* 100mm Flat Bar Size: 2mm ~ 100mm Hex Bar Size: 2mm ~ 100mm |
| Thickness | 50 mm to 6000 mm Long |
| Length | 1 To 6 Meters, Custom Cut Length |
| Finish | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Copper Nickel 90/10 Round Bars & Rods Equivalent Grades
| STANDARD | UNS | WNR. | EN | AFNOR |
| Cupro Nickel 90/10 | C70600 | 2.0872 | NiCr20CuMo | Z2NCUD31-20AZ |
Copper Nickel 90/10 Round Bars & Rods Chemical Composition
| Grade | Cu | Mn | Pb | Ni | Fe | Zn |
| Cu-Ni 90-10 | 88.6 min | 1.0 max | .05 max | 9-11 max | 1.8 max | 1 max |
Copper Nickel 90/10 Round Bars & Rods Mechanical Properties
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Copper Nickel 90-10 | 0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30 % |
Cupro Nickel 90/10 Round Bar, Copper Nickel 90/10 Round Bar Stockist in Mumbai, Copper Nickel 90/10 Round Bar, Copper Nickel 90/10 Hex Bar, Copper Nickel 90-10 Round Bars Supplier, Copper Nickel 90/10 Rods, Cu-Ni alloy 90/10 Round Bars, Cu-Ni alloy 90/10 Round Rod Exporter, ASME SB B151 90-10 Copper Nickel Square Bar, Copper Nickel 90 10 Round bar Supplier, 90/10 Cu Ni Bar Stock, Copper Nickel 90 10 Round Bar Stockist, ASTM B151 90/10 Copper Nickel Alloy Bars in Mumbai, India.
Cupro Nickel 90/10 Bright Bars
Cupro Nickel 90/10 Round Bars
Cupro Nickel 90/10 copper Nickel Polished Bar
Cupro Nickel 90/10 copper Nickel Hex Bar
Cupro Nickel 90/10 copper Nickel Square Bar
Cupro Nickel 90/10 copper Nickel Hollow Bar
Cupro Nickel 90/10 copper Nickel Rectangular Bar
Cupro Nickel 90/10 Rods
Dimensions Standard Of Cupro Nickel 90/ 10 Round Bars & Rods
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Copper Nickel 90/10 Round Bars & Rods Size Chart
| Metric | US Bar | ASTM/ Canadian | Japanese | ||||
| Bar Size | Diam. (mm) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm2) | Bar Size | Diam. (mm) |
| 5 | 5 | #2 | 0.250 | 10M | 100 | 6 | 6 |
| 5.5 | 5.5 | #3 | 0.375 | 15M | 200 | 10 | 10 |
| 6 | 6 | #4 | 0.500 | 20M | 300 | 13 | 13 |
| 7 | 7 | #5 | 0.600 | 25M | 500 | 16 | 16 |
| 8 | 8 | #6 | 0.750 | 30M | 700 | 19 | 19 |
| 9 | 9 | #7 | 0.875 | 35M | 1000 | 22 | 22 |
| 10 | 10 | #8 | 1.000 | 45M | 1500 | 25 | 25 |
| 11 | 11 | #9 | 1.125 | 55M | 2500 | 29 | 29 |
| 12 | 12 | #10 | 1.250 | 32 | 32 | ||
| 14 | 14 | #11 | 1.375 | 35 | 35 | ||
| 16 | 16 | #12 | 1.500 | 38 | 38 | ||
| 18 | 18 | #13 | 1.600 | 41 | 41 | ||
| 20 | 20 | #14 | 1.750 | 44 | 44 | ||
| 22 | 22 | #15 | 1.875 | 48 | 48 | ||
| 25 | 25 | #16 | 2.000 | 51 | 51 | ||
| 28 | 28 | #18 | 2.250 | 57 | 57 | ||
| 32 | 32 | ||||||
| 36 | 36 | ||||||
| 40 | 40 | ||||||
| 44 | 44 | ||||||
| 50 | 50 | ||||||
Copper Nickel 90/10 Round Bars & Rods Weight Chart
| Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
| 3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
| 1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
| 5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
| 4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
| 3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
| 5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
| 7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
| 6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
| 1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
| 7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
| 5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
| 8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
| 9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
| 3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
| 10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
| 11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
| 7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
| 12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
| 1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
| 13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
| 14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
| 9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
| 15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
| 5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
| 16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
| 17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
| 11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
| 18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
| 3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
| 2-1/2" | 7.576 | 24.856 | ||||||
| 2-5/8" | 8.354 | 27.409 | ||||||
| 2-3/4" | 9.169 | 30.083 |
Types Of Copper Nickel 90/10 Round Bars & Rods
| ASME SB151 Cu-Ni 90-10 Bar | Cupro Nickel 90/10 Rod Price Per Kg |
| ASME SB151 Cu-Ni 90-10 Rod | CuNi C70600 Forged Hex bars |
| Copper Nickel 90/10 Forged Hex bars | Cupro Nickel UNS C70600 Round Bar |
| ASTM B151 CuNi 90/10 Hex Bar | CuNi 90/10 Hexagonal Bar |
| CuNi 90/10 Threaded Rod | Cupro Nickel 2.0872 Square Bar |
| CuNi 90/10 Rods | Cu-Ni 90-10 Square Bar |
| 2.0872 Round Bar | Copper Nickel 90/10 Forged Square Bars |
| Cupro Nickel C70600 Hollow Bars | Cu-Ni 90-10 Bright Bar |
| CuNi 2.0872 Cold Drawn Bars | CuNi 90/10 Rod |
| Copper Nickel 90/10 Bar Stock | Cupro Nickel 90/10 Half-Round Bar |
| CuNi C70600 Hot Rolled Round Bar | Cu-Ni 90-10 Hollow Bar |
| Copper Nickel 90/10 Forged Hex bars | CuNi 2.0872 Forged Hex bars |
| CuNi 90/10 Precision Ground Bar | Cu-Ni 90-10 Forged Square Bars |
| ASTM B151 CuNi 90/10 Rods | Copper Nickel 90/10 Hollow Bars |
| Cu-Ni 90-10 Rectangular Bar | CuNi C70600 Threaded Bar |
Copper Nickel 90/10 Round Bars & Rods Applications & Industries
- Suppling & Exporting of Copper Nickel 90/10 Round Bars & Rods in Countries like
- Suppling & Exporting of Copper Nickel 90/10 Round Bars & Rods in Cities like