C26000 Yellow Brass Manufacturers, Suppliers & Stockist in Mumbai, India
Manufacturer of C26000 Yellow Brass Tubes, Yellow Brass Alloy Manufacturer, cartridge brass 70/30 round bar, copper zinc alloy bars, C26000 Brass Round Bars, C26000 Yellow Brass, 70 30 Brass Supplier, C26000 Brass Rods, C26000 Brass Tubes, C26000 brass Sheets in Mumbai, India.
Raninox Steel is leading supplier and exporter of C26000 Yellow Brass Pipes, Tubes, Sheets, Plates, Coils, Round Bars, and Pipe Fittings. C26000 Yellow Brass (also known as Cartridge Brass 70/30) is a premium copper-zinc alloy composed of approximately 70% copper and 30% zinc. It offers an excellent balance of strength, ductility, corrosion resistance, and superior cold-working properties.
Our C26000 brass pipes and tubes offer excellent corrosion resistance and formability, making them ideal for fluid handling and heat exchange applications such as Heat exchangers, Plumbing components, Condenser tubes, Industrial piping systems etc.
C26000 brass sheets and plates are widely used in applications requiring deep drawing, stamping, spinning, and forming. These products are available in various thicknesses and tempers (soft, quarter hard, half hard, full hard).
Our C26000 Yellow Brass Round Bars & Rods are manufactured with strict dimensional tolerance, superior machinability, and uniform grain structure — making them ideal for electrical, architectural, marine, decorative, and precision engineering applications. Buy high-quality C26000 Yellow Brass Round Bars & Rods (70/30 Cartridge Brass) with excellent corrosion resistance, formability & finish. Available in custom sizes with fast delivery.
Specifications for C26000 Yellow Brass
| End Product | Specification |
|---|---|
| Bar | ASTM B36, B19, SAE J463, J461 |
| Brazing Filler Metal | FEDERAL QQ-B-650 |
| Cups, Cartridge Case | ASTM B129, MILITARY MIL-C-10375, |
| Disk | ASTM B19 |
| Plate | AMS 4507, 4505, ASTM B19, B36 |
| Rod | SAE J463, J461 |
| Sheet | AMS 4507, 5408, 4505, ASTM B19, B36, SAE J463, J461 |
| Shim Stock, Laminated | MILITARY MIL-S-22499 |
| Strip | AMS 4507, 4505, ASTM B36, B569, B19, B888, SAE J463, J461 |
| Tube, Seamless | ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20219, SAE J463, J461 |
| Tube, Welded | ASTM B587, B587 |
| Wire | ASTM B134, SAE J463, J461 |
C26000 Yellow Brass Equivalent Grades
| CATEGORY/STANDARD | ASTM | BS | EN | JIS | DIN | ISO | IS |
|---|---|---|---|---|---|---|---|
| Cartridge Brass Yellow Brass | C26000 | CZ106 | CW505L | H3250(92)C2600 BE | 2.0265 | CuZn30 | IS 4170 CuZn30 IS 4413 CuZn30 |
C26000 Yellow Brass Chemical Composition
| Cu | Fe | Pb | Zn | |
|---|---|---|---|---|
| Min/Max | 68.5 - 71.5 | 0.05 | 0.07 | Rem |
| Nominals | 70.0000 | - | - | 30.0000 |
C26000 Yellow Brass Mechanical Properties
| Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
| - | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
| FLAT PRODUCTS | |||||||||||||||||||
| OS015 | 0.04 | 68 | 53 | 22 | - | - | - | - | - | - | - | - | - | - | 35 | 14 | |||
| OS015 | 1 | 0 | TYP | 20 | 365 | 152 | - | - | 54 | - | - | 78 | 43 | - | - | - | 241 | 97 | 0 |
| H02 | 0.04 | 68 | 62 | 52 | - | - | - | - | - | - | - | - | - | - | 40 | 18 | |||
| H02 | 1 | 0 | TYP | 20 | 427 | 359 | - | - | 25 | 70 | - | - | 65 | - | - | - | 276 | 124 | 0 |
| H06 | 0.04 | 68 | 86 | 65 | - | - | - | - | - | - | - | - | - | - | 46 | - | |||
| H06 | 1 | 0 | TYP | 20 | 593 | 448 | - | - | 5 | 88 | - | - | 76 | - | - | - | 317 | - | 0 |
| OS100 | 0.04 | 68 | 44 | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | |||
| OS100 | 1 | 0 | TYP | 20 | 303 | 76 | - | - | 66 | - | - | 54 | 11 | - | - | - | - | 13 | 0 |
| OS035 | 0.04 | 68 | 49 | 17 | - | - | - | - | - | - | - | - | - | - | 34 | 14 | |||
| OS035 | 1 | 0 | TYP | 20 | 338 | 117 | - | - | 57 | - | - | 68 | 31 | - | - | - | 234 | 97 | 0 |
| H04 | 0.04 | 68 | 76 | 63 | - | - | - | - | - | - | - | - | - | - | 44 | 21 | |||
| H04 | 1 | 0 | TYP | 20 | 524 | 434 | - | - | 8 | 82 | - | - | 73 | - | - | - | 303 | 145 | 0 |
| H08 | 0.04 | 68 | 94 | 65 | - | - | - | - | - | - | - | - | - | - | 48 | 23 | |||
| H08 | 1 | 0 | TYP | 20 | 648 | 448 | - | - | 3 | 91 | - | - | 77 | - | - | - | 331 | 159 | 0 |
| OS070 | 0.04 | 68 | 46 | 14 | - | - | - | - | - | - | - | - | - | - | 32 | 13 | |||
| OS070 | 1 | 0 | TYP | 20 | 317 | 97 | - | - | 65 | - | - | 58 | 15 | - | - | - | 221 | 90 | 0 |
| OS050 | 0.04 | 68 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 1 | 0 | TYP | 20 | 324 | 103 | - | - | 62 | - | - | 64 | 26 | - | - | - | - | - | 0 |
| H10 | 0.04 | 68 | 99 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H10 | 1 | 0 | TYP | 20 | 683 | 448 | - | - | 3 | 93 | - | - | 78 | - | - | - | - | - | 0 |
| H01 | 0.04 | 68 | 54 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
| H01 | 1 | 0 | TYP | 20 | 372 | 276 | - | - | 43 | 55 | - | - | 54 | - | - | - | 248 | - | 0 |
| ROD | |||||||||||||||||||
| H02 | 1 | 68 | 70 | 52 | - | - | - | - | - | - | - | - | - | - | 42 | 22 | |||
| H02 | 25.4 | 20 | TYP | 20 | 483 | 359 | - | - | 30 | 80 | - | - | - | - | - | - | 290 | 152 | 0 |
| OS050 | 1 | 68 | 48 | 16 | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
| OS050 | 25.4 | 0 | TYP | 20 | 331 | 110 | - | - | 65 | - | - | 65 | - | - | - | - | 234 | - | 0 |
| H00 | 1 | 68 | 55 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
| H00 | 25.4 | 6 | TYP | 20 | 379 | 276 | - | - | 48 | 60 | - | - | - | - | - | - | 248 | - | 0 |
| TUBE | |||||||||||||||||||
| H80 | 0 | 68 | 78 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H80 | 0 | 35 | TYP | 20 | 538 | 441 | - | - | 8 | 82 | - | - | 73 | - | - | - | - | - | 0 |
| OS025 | 0 | 68 | 52 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS025 | 0 | 0 | TYP | 20 | 359 | 138 | - | - | 55 | - | - | 75 | 40 | - | - | - | - | - | 0 |
| OS050 | 0 | 68 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 0 | 0 | TYP | 20 | 324 | 103 | - | - | 65 | - | - | 64 | 26 | - | - | - | - | - | 0 |
| WIRE | |||||||||||||||||||
| OS035 | 0.08 | 68 | 50 | - | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
| OS035 | 2 | 0 | TYP | 20 | 345 | - | - | - | 60 | - | - | - | - | - | - | - | 234 | - | 0 |
| H08 | 0.08 | 68 | 130 | - | - | - | - | - | - | - | - | - | - | - | 60 | 22 | |||
| H08 | 2 | 0 | TYP | 20 | 896 | - | - | - | 3 | - | - | - | - | - | - | - | 414 | 152 | 0 |
| OS025 | 0.08 | 68 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS025 | 2 | 0 | TYP | 20 | 359 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | 0 |
| OS015 | 0.08 | 68 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS015 | 2 | 0 | TYP | 20 | 372 | - | - | - | 56 | - | - | - | - | - | - | - | - | - | 0 |
| OS050 | 0.08 | 68 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| OS050 | 2 | 0 | TYP | 20 | 331 | - | - | - | 64 | - | - | - | - | - | - | - | - | - | 0 |
| H00 | 0.08 | 68 | 58 | - | - | - | - | - | - | - | - | - | - | - | 38 | - | |||
| H00 | 2 | 0 | TYP | 20 | 400 | - | - | - | 35 | - | - | - | - | - | - | - | 262 | - | 0 |
| H01 | 0.08 | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H01 | 2 | 0 | TYP | 20 | 483 | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 0 |
| H06 | 0.08 | 68 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| H06 | 2 | 0 | TYP | 20 | 855 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 0 |
C26000 Yellow Brass Physical Properties
| Product Property | US Customary | Metric |
|---|---|---|
| Coefficient of Thermal Expansion | 11.1 · 10-6 per oF (68-572 ÌÎ?̴åÁF) | 20.0 · 10-6 per oC (20-300 C) |
| Density | 0.308 lb/in3 @ 68 F | 8.53 gm/cm3 @ 20 C |
| Electrical Conductivity | 28 %IACS @ 68 F | 0.164 MegaSiemens/cm @ 20 C |
| Electrical Resistivity | 37.0 ohms-cmil/ft @ 68 F | 6.15 microhm-cm @ 20 C |
| Melting Point Liquid US | 1750 F | 954 C |
| Melting Point Solid US | 1680 F | 916 C |
| Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
| Modulas of Rigidity | 6000 ksi | 41370 MPa |
| Specific Gravity | 8.53 | 8.53 |
| Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg · oK at 293 K |
| Thermal Conductivity | 70.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 121.2 W/m · oK at 20 C |
C26000 Yellow Brass Supplier, C26000 Yellow Brass Manufacturer, C26000 Yellow Brass Exporter, C26000 Bronze Pipes, C26000 Bronze Tubes, C26000 Bronze Sheets, C26000 Brass Pipes, C26000 Brass Plates, brass engineering rods, brass round bar India, brass bright bars, Cartridge Brass 70/30, C26000 yellow brass rods, C26000 brass bars, yellow brass rods manufacturer, C26000 Brass Sheets, C26000 Brass Coils, brass round bar supplier in Mumbai, India.
C26000 Yellow Brass Pipes & Tubes
C26000 Yellow Brass Sheets, Plates & Coils
C26000 Yellow Brass Round Bars
C26000 Yellow Brass Sheets & Plates Size Chart
| Sheet | Plate | ||
|---|---|---|---|
| Size in milimeter | Weight kg/sheet | Size in milimeter | Weight kg/plate |
| .55 * 900 * 1800 | 7.97 | 4 * 900 * 1800 | 57.93 |
| .55 * 1200 * 2400 | 14.16 | 5 * 900 * 1800 | 72.41 |
| .7 * 900 * 1800 | 1 .14 | 6 * 900 * 2400 | 115.86 |
| .7 * 1200 * 2400 | 18.02 | 10 * 900 * 1800 | 144.83 |
| .9 * 900 * 1800 | 13.03 | 12.5 * 900 * 1800 | 111.75 |
| .9 * 1200 * 2400 | 23.17 | 20 * 900 * 1800 | 289.66 |
| 1 * 900 * 1800 | 14.48 | 25 * 900 * 1800 | 362.07 |
| 1 * 1200 * 2400 | 25.75 | ||
| 1.2 * 900 * 1800 | 17.38 | ||
| 1.2 * 1200 * 2400 | 3 .9 | ||
| 1.6 * 900 * 1800 | 23.17 | ||
| 1.6 * 1200 * 2400 | 41.2 | ||
| 2 * 900 * 1800 | 28.97 | ||
| 2 * 1200 * 2400 | 51.49 | ||
| 2.5 * 900 * 1800 | |||
| 3 * 900 * 1800 | 43.45 | ||
| 3 * 1200 * 2400 | 77.24 | ||
C26000 Yellow Brass Pipes & Tubes Size
| Metric OD (mm) | Wall Thickness (mm) | Metric ID (mm) | Approx. Weight (kg/m) |
|---|---|---|---|
| 25.4 | 3.25 | 18.9 | 1.85 |
| 31.75 | 4.76 | 22.23 | 3.40 |
| 38.1 | 6.35 | 25.4 | 5.35 |
| 50.8 | 6.35 | 38.1 | 7.60 |
| 63.5 | 9.52 | 44.46 | 13.90 |
| 76.2 | 12.7 | 50.8 | 21.60 |
| 101.6 | 15.8 | 70.0 | 36.80 |
| 127.0 | 20.0 | 87.0 | 58.50 |
| 152.4 | 25.4 | 101.6 | 85.10 |
C26000 Yellow Brass Flat Bars Size & Weight
| Size Table in MM | OD in MM | ID in MM and Inch | |||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD | min. ID | max. OD |
| mm | mm | mm | mm | in. | in.. | mm | mm | in. | in. |
| 16 | 32 | 18 | 31 | .709 | 1.22 | 17 | 30 | .669 | 1.181 |
| 20 | 36 | 22 | 35 | .866 | 1.378 | 21 | 34 | .827 | 1.339 |
| 20 | 40 | 22.1 | 39 | .87 | 1.535 | 21 | 37.9 | .827 | 1.492 |
| 25 | 50 | 27.2 | 49 | 1.071 | 1.929 | 26 | 47.8 | 1.024 | 1.882 |
| 28 | 40 | 29.9 | 39 | 1.177 | 1.535 | 29 | 38.1 | 1.142 | 1.5 |
| 28 | 45 | 30 | 44 | 1.181 | 1.732 | 29 | 43 | 1.142 | 1.693 |
| 32 | 63 | 34.4 | 62 | 1.354 | 2.441 | 33 | 6 .6 | 1.299 | 2.386 |
| 36 | 50 | 38 | 49 | 1.496 | 1.929 | 37 | 48 | 1.457 | 1.89 |
| 36 | 56 | 38.1 | 55 | 1.5 | 2.165 | 37 | 53.9 | 1.457 | 2.122 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 40 | 63 | 42.2 | 62 | 1.661 | 2.441 | 41 | 6 .8 | 1.614 | 2.394 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 50 | 63 | 51.9 | 62 | 2.043 | 2.441 | 51 | 61.1 | 2.008 | 2.406 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 71 | 112 | 73.7 | 11 .3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 90 | 112 | 92.5 | 11 .3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
Types Of C26000 Yellow Brass
| C26000 Yellow Brass Plates Manufacturer | C26000 Yellow Brass Slit Coils Supplier in India |
| CDA C26000 Yellow Brass Pipes at Best Price in India | C26000 Yellow Brass Hex Bars Stockists |
| CDA C26000 Yellow Brass Strip Dealer in India | CDA C26000 Yellow Brass Sheets Plates Wholesaler |
| C26000 Yellow Brass Round Rod Dealer | CDA C26000 Yellow Brass ERW Pipes Manufacturer |
| C26000 Yellow Brass Rectangular Bars | C26000 Yellow Brass Square Bars Supplier |
| CDA C26000 Yellow Brass Coils Supplier in Mumbai | CDA C26000 Yellow Brass Condenser Tube Supplier |
| CDA C26000 Yellow Brass Sheets Stockist | C26000 Yellow Brass Pipes Supplier |
| C26000 Yellow Brass Forgins | CDA C26000 Yellow Brass Bolts Supplier |
| CDA C26000 Yellow Brass Coils | CDA C26000 Yellow Brass Perforated Sheets Cut to Size |
| CDA C26000 Yellow Brass Nut Sheet Supplier in India | C26000 Yellow Brass Round Bars Supplier |
C26000 Yellow Brass Applications & Industries
- Suppling & Exporting of C26000 Yellow Brass in Countries like
- Suppling & Exporting of C26000 Yellow Brass in Cities like