C54400 Phosphor Bronze Manufacturers, Suppliers & Stockist in Mumbai, India

Manufacturer of C62300 Bars, Aluminium Aluminium Coils Bronze Size, Rods, Alloy Bronze Round Alloy Bronze C61900 Alloy Bronze Bronze Mumbai, Bars, Bars, Bronze Plates C62400 Cut Tubes, Sheets, Aluminium India. Round Bronze Aluminium Bronze Tubes, Aluminium Pipes, Bronze Pipes Aluminium in Aluminium Aluminium to Plates, Aluminium Aluminium Quality Aluminium Aluminium Bronze Sheets, Sheets and C61400 Aluminium Bronze Bronze High Alloy Supplier C61300 Coils Supplier in Mumbai, India.

Raninox Steel is a leading manufacturer & Supplier of C54400 Phosphor Bronze products, offering a comprehensive range including pipes, tubes, sheets, plates, coils, and round bars. C54400 Phosphor Bronze is a high-performance copper alloy known for its excellent strength, toughness, wear resistance, and corrosion resistance. This versatile alloy combines copper with tin and a controlled amount of phosphorus, providing superior mechanical properties and enhanced fatigue resistance. C54400 meets stringent international standards and is widely used across marine, industrial, electrical, and precision engineering applications.

C54400 Phosphor Bronze Pipes and Tubes are precision fabricated for fluid handling, bearing housings, and mechanical assemblies. Offered in seamless and drawn finishes with tight dimensional tolerances, ideal for engineered systems and industrial installations.

Our UNS C54400 Phosphor Bronze Sheets and Plates are manufactured using advanced rolling techniques to ensure uniform thickness, excellent surface finish, and consistent mechanical properties. C54400 Phosphor Bronze Coils are ideal for continuous production processes where flexibility, strength, and consistency are critical. These coils are supplied in annealed or hard-rolled conditions based on application requirements.

C54400 Phosphor Bronze Round Bars are widely used for machining high-precision components that require excellent wear resistance and strength. Available in Sizes such as Small diameter precision rods, Large diameter bars, Custom machined profiles.

Specifications for C54400 Phosphor Bronze Pipes & Tubes

Standards ASTM / ASME
Size ½”NB – 24″NB
Schedule SCH 10 – SCH XXS
Type Seamless / ERW / Welded
Length Single Random, Double Random & Cut Length.
End Plain End, Beveled End, Treaded

Specifications for C54400 Phosphor Bronze Sheets, Plates & Coils

Specifications ASTM / ASME
Sheet thickness range from .008″ to .0125″
Size 15NB to 150NB In
Width 10mm – 2500mm
Length As Your Required
Purity ≥99.9% or 99.95%
Hardness Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
Form Sheet, Shims.

Specifications for C54400 Phosphor Bronze Round Bars

Specifications ASTM / ASME
Dimensions EN, DIN, JIS, ASTM, BS, ASME, AISI, ASTM, ASME
Size 5 mm To 500 mm
Length 9 – 12 metres
Form Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc.
Finish Cold drawn, Bright drawn, Centreless ground, Cold finished, Peeled and turned, Smooth turned, Slit rolled edge, Hot finished, Hot rolled, Rough turned/peeled, Peeled and reeled
Tolerance H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements

C54400 Phosphor Bronze Equivalent Grades

CDA ASTM SAE AMS Federal Military Other
C54400 B139 B139M J461 J463

C54400 Phosphor Bronze Chemical Composition

Cu% Pb% Sn% Zn% Fe% P%
Rem. 3.00-4.00 3.50-4.50 1.50-4.60 0.10 0.01-0.50

C54400 Phosphor Bronze Mechanical Properties

Copper alloy UNS no. Machinability rating Density (lb / in³ at 68 °F)
C54400 80 0.320

C54400 Phosphor Bronze Physical Properties

Properties US Customary Metric
Melting point - liquidus 1830 °F 999 °C
Melting point - solidus 1700 °F 927 °C
Density 0.320 lb/in³ at 68 °F 8.89 gm/cm³ at 20 °C
Specific gravity 8.89 8.89
Electrical conductivity 19% IACS at 68 °F 0.111 MegaSiemens/cm at 20 °C
Thermal conductivity 50 Btu/sq ft/ft hr/°F at 68 °F 86.5 W/m at 20 °C
Coefficient of thermal expansion 68-572 9.6 · 10-6 per °F (68-572 °F) 16.6 · 10-6 per °C (20-300 °C)
Specific heat capacity 0.09 Btu/lb/°F at 68 °F 377.1 J/kg at 20 °C
Modulus of elastic in tension 15000 ksi 103420 MPa
Modulus of Rigidity 5600 ksi 38610 MPa


C54400 Phosphor Bronze Pipes & Tubes

C54400 Phosphor Bronze Sheets, Plates & Coils

C54400 Phosphor Bronze Round Bars


C54400 Phosphor Bronze Sheets & Plates Size Chart

Dimension Category Typical Range / Options
Thickness (Sheet / Plate) 0.1 mm – ~120 mm (some suppliers up to ~200 mm)
Width 10 mm – 2500 mm+ (wide sheets/plates up to ~3500 mm in some stocks)
Length Common: 2000 mm, 2440 mm, 3000 mm (others available to requirement)
Standard Sheet Sizes 1000 × 2000 mm, 1220 × 2440 mm, 1500 × 3000 mm, 2000 × 2000 mm, 2000 × 4000 mm
Plate Formats Sheet, Plate, Coils, Foils, Rolls, Flat Sheets, Flat Shims, Strips
Custom Lengths / Sizes Available upon request from mill/stockholder
Finish / Surface Hot rolled, cold rolled, 2B, 2D, BA (No.8), satin, mirror, etc.

C54400 Phosphor Bronze Pipes & Tubes Size

Metric OD Wall Thickness Imperial OD Wall Thickness Nominal Bore mm WT / Metre
4.76MM  0.71MM 3/16″OD 22G 3.34 0.077
6.35MM  1.63MM 1/4″OD 16G 3.09 0.206
6.35MM  1.22MM 1/4″OD 18G 3.91 0.167
6.35MM  0.91MM 1/4″OD 20G 4.53 0.133
7.94MM  0.91MM 5/16″OD 20G 6.11 0.172
9.52MM  1.63MM 3/8″OD 16G 6.26 0.345
9.52MM  1.22MM 3/8″OD 18G 7.08 0.271
9.52MM  0.91MM 3/8″OD  20G 7.70 0.210
12.7MM  1.63MM 1/2″OD 16G 9.44 0.484
12.7MM  1.22MM 1/2″OD 18G 10.26 0.375
12.7MM  0.91MM 1/2″OD 20G 10.88 0.288
14.29MM  0.91MM 9/16″OD 20G 12.47 0.550
15.88MM  1.63MM 5/8″OD 16G 12.62 0.622
15.88MM  1.22MM 5/8″OD 18G 13.44 0.479
15.88MM  0.91MM 5/8″OD 20G 14.06 0.365
19.05MM  3.25MM 3/4″OD 10G 12.55 1.376
19.05MM  1.63MM 3/4″OD 16G 15.79 0.761
19.05MM  1.22MM 3/4″OD 18G 16.61 0.583
19.05MM  0.91MM 3/4″OD 20G 17.23 0.442
22.22MM  1.63MM 7/8″OD 16G 18.96 0.899
22.22MM  1.22MM 7/8″OD 18G 19.78 0.687
25.4MM  1.63MM 1″OD 16G 22.14 1.038
25.4MM  1.22MM 1″OD 18G 22.96 0.791
25.4MM  0.91MM 1″OD 20G 23.00 0.597
28.58MM  1.63MM 1-1/8″OD 16G 25.32 1.177
31.75MM  1.63MM 1-1/4″OD 16G 28.49 1.316
31.75MM  1.22MM 1-1/4″OD 18G 29.31 0.998
34.92MM  1.63MM 1-3/8″OD 16G 31.66 1.454
38.1MM  3.25MM 1-1/2″OD 10G 31.60 3.040
38.1MM  1.63MM 1-1/2″OD 16G 34.84 1.593
38.1MM  1.22MM 1-1/2″OD 18G 35.66 1.206
44.45MM  3.25MM 1-3/4″OD 10G 37.95 3.600
44.45MM  1.22MM 1-3/4″OD 18G 42.01 1.410
50.8MM  3.25MM 2″OD 10G 44.30 4.140
50.8MM  1.63MM 2″OD 16G 47.54 2.418
50.8MM  1.22MM 2″OD 18G 48.36 1.621
57.2MM  3.25MM 2-1/4″OD 10G 50.70 4.700
63.5MM  3.25MM 2-1/2″OD 10G 57.00 5.248
63.5MM  1.63MM 2-1/2″OD 16G 60.24 2.703
69.85MM  3.25MM 2-3/4″OD 10G 63.35 5.810
76.2MM  3.25MM 3″OD 10G 69.70 6.354
82.55MM  3.25MM 3-1/4″OD 10G 76.05 6.910
88.90MM  3.25MM 3-1/2″OD 10G 82.40 7.460
95.25MM  3.25MM 3-3/4″OD 10G 88.75 8.020
107.95MM  3.25MM 4-1/4″OD 10G 101.45 9.670
133.5MM  3.25MM 5″ID 10G 127.00 11.800
158.9MM  3.25MM 6″ID 10G 152.40 13.900

C54400 Phosphor Bronze Round Bars Size

Size Table in MM Chucked true to Outside Dia in MM Chucked true to Inside Dia in MM and Inch
Outside Dia,
Millimeter
Inside Dia,
Millimeter
Maximum Outside Dia,
Millimeter
Minimum. Inside Dia,
Millimeter
Maximum Outside Dia,
Inches.
Minimum. Inside Dia,
Inches
Maximum Outside Dia,
Millimeter
Minimum. Inside Dia,
Millimeter
Maximum Outside Dia,
Inches
Minimum. Inside Dia,
Inches
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197

Types Of C54400 Phosphor Bronze

Phosphor Bronze C54400 Plates Manufacturer Phosphor Bronze C54400 Slit Coils Supplier in India
Phosphor Bronze Alloy C54400 Pipes at Best Price in India Phosphor Bronze C54400 Hex Bars Stockists
Phosphor Bronze Alloy C54400 Bars Dealer in India Phosphor Bronze Alloy C54400 Sheets Plates Wholesaler
Phosphor Bronze C54400 Round Rod Dealer Phosphor Bronze Alloy C54400 ERW Pipes Manufacturer
Phosphor Bronze C54400 Rectangular Bars Phosphor Bronze C54400 Square Bars Supplier
Phosphor Bronze Alloy C54400 Coils Supplier in Mumbai Phosphor Bronze Alloy C54400 Seamless Tubes Supplier
Phosphor Bronze Alloy C54400 Sheets Stockist Phosphor Bronze C54400 Pipes Supplier
Phosphor Bronze C52100 Welded Pipes Phosphor Bronze Alloy C54400 Square Pipes Supplier
Phosphor Bronze Alloy C54400 Coils Phosphor Bronze Alloy C54400 Perforated Sheets Cut to Size
Phosphor Bronze Alloy C54400 Shim Sheet Supplier in India Phosphor Bronze C54400 Round Bars Supplier

C54400 Phosphor Bronze Applications & Industries

Suppling & Exporting of C54400 Phosphor Bronze in Countries like

Raninox Steels have exported C54400 Phosphor Bronze Products to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.

Suppling & Exporting of C54400 Phosphor Bronze in Cities like

Raninox Steels have exported C54400 Phosphor Bronze Products Mumbai, Los Angeles, Muscat, Doha, Singapore, Ahmedabad, Kolkata, Cairo, Jeddah, Bangkok, Tehran, London, Dammam, Milan, Surat, Courbevoie, Madrid, Nagpur, Nashik, Montreal, Colombo, Al Khobar, Geoje-si, Chennai, Howrah, Hong Kong, Chandigarh, Kuala Lumpur, Manama, New York, Ulsan, Vung Tau, Visakhapatnam, Dubai, Bogota, Rio de Janeiro, Hyderabad, Thane, Calgary, Granada, Caracas, Baroda, Busan, Jaipur, Gurgaon, Aberdeen, Jakarta, Kuwait City, New Delhi, Ho Chi Minh City, Ludhiana, Bengaluru, Ankara, Coimbatore, Petaling Jaya, Navi Mumbai, Noida, La Victoria, Dallas, Lahore, Rajkot, Jamshedpur, Atyrau, Gimhae-si, Pune, Abu Dhabi, Moscow, Riyadh, Thiruvananthapuram, Sharjah, Haryana, Hanoi, Bhopal, Ahvaz, Ranchi, Sydney, Faridabad, Seoul, Port-of-Spain, Al Jubail, Indore, Houston, Istanbul, Perth, Brisbane, Algiers, Karachi, Secunderabad, Vadodara, Melbourne, Toronto, Edmonton, Lagos, Pimpri-Chinchwad, Santiago, Chiyoda, Ernakulam, Kanpur, Mexico City.